Back to round index.
Rank | Won-Lost | Spread | Old Rating |
New Rating |
Rating Change |
Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 7–1 | +961 | 1893 | 1923 | +30 | Siddharth Murali (A3) | 2W:458-311:Ian Weinstein (A2) |
2 | 7–1 | +959 | 2175 | 2177 | +2 | David Gibson (A1) | 1W:586-318:Nancy Bowen (A6) |
3 | 6–2 | +783 | 2037 | 2037 | +0 | Ian Weinstein (A2) | 1L:311-458:Siddharth Murali (A3) |
4 | 4–4 | −686 | 1396 | 1429 | +33 | Nancy Bowen (A6) | 2L:318-586:David Gibson (A1) |
5 | 3–5 | −198 | 1394 | 1401 | +7 | Caesar Jaramillo (A7) | 2W:396-376:Verna Richards Berg (A4) |
6 | 2–6 | −399 | 1547 | 1514 | −33 | Verna Richards Berg (A4) | 1L:376-396:Caesar Jaramillo (A7) |
7 | 2–6 | −745 | 1267 | 1266 | −1 | Jacqueline Camper (A8) | 2L:336-376:Julia Bogle (A5) |
8 | 1–7 | −675 | 1466 | 1420 | −46 | Julia Bogle (A5) | 1W:376-336:Jacqueline Camper (A8) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.