Back to round index.

Division A Pairings: Rounds 1–7

# Player Firsts Seconds Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7
  Opp 1/2 Board Opp 1/2 Board Opp 1/2 Board Opp 1/2 Board Opp 1/2 Board Opp 1/2 Board Opp 1/2 Board
1 David Gibson 0 0 8 1 1 7 2 1 6 2 1 5 1 1 4 1 1 3 2 1 2 2 1
2 Ian Weinstein 0 0 3 1 2 4 2 2 7 2 2 8 1 2 6 1 2 5 2 2 1 1 1
3 Siddharth Murali 0 0 2 2 2 6 1 3 5 1 3 7 2 3 8 2 3 1 1 1 4 1 3
4 Verna Richards Berg 0 0 5 2 3 2 1 2 8 1 4 6 2 4 1 2 1 7 1 4 3 2 3
5 Julia Bogle 0 0 4 1 3 8 2 4 3 2 3 1 2 1 7 1 4 2 1 2 6 2 2
6 Nancy Bowen 0 0 7 1 4 3 2 3 1 1 1 4 1 4 2 2 2 8 2 3 5 1 2
7 Caesar Jaramillo 0 0 6 2 4 1 1 1 2 1 2 3 1 3 5 2 4 4 2 4 8 1 4
8 Jacqueline Camper 0 0 1 2 1 5 1 4 4 2 4 2 2 2 3 1 3 6 1 3 7 2 4

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.