Back to round index.
Round | Winning Score |
Losing Score |
Winner | Loser |
---|---|---|---|---|
3 | 367 | 285 | Ian Weinstein (A2) | Caesar Jaramillo (A7) |
2 | 371 | 304 | Jacqueline Camper (A8) | Julia Bogle (A5) |
3 | 375 | 325 | Jacqueline Camper (A8) | Verna Richards Berg (A4) |
2 | 377 | 370 | David Gibson (A1) | Caesar Jaramillo (A7) |
1 | 403 | 229 | Nancy Bowen (A6) | Caesar Jaramillo (A7) |
3 | 422 | 323 | Siddharth Murali (A3) | Julia Bogle (A5) |
1 | 445 | 369 | Ian Weinstein (A2) | Siddharth Murali (A3) |
2 | 460 | 332 | Ian Weinstein (A2) | Verna Richards Berg (A4) |
3 | 467 | 291 | David Gibson (A1) | Nancy Bowen (A6) |
1 | 494 | 277 | David Gibson (A1) | Jacqueline Camper (A8) |
1 | 536 | 353 | Verna Richards Berg (A4) | Julia Bogle (A5) |
2 | 576 | 266 | Siddharth Murali (A3) | Nancy Bowen (A6) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.