Back to round index.
Round | Losing Score |
Winning Score |
Loser | Winner |
---|---|---|---|---|
1 | 229 | 403 | Caesar Jaramillo (A7) | Nancy Bowen (A6) |
2 | 266 | 576 | Nancy Bowen (A6) | Siddharth Murali (A3) |
1 | 277 | 494 | Jacqueline Camper (A8) | David Gibson (A1) |
3 | 285 | 367 | Caesar Jaramillo (A7) | Ian Weinstein (A2) |
3 | 291 | 467 | Nancy Bowen (A6) | David Gibson (A1) |
2 | 304 | 371 | Julia Bogle (A5) | Jacqueline Camper (A8) |
3 | 323 | 422 | Julia Bogle (A5) | Siddharth Murali (A3) |
3 | 325 | 375 | Verna Richards Berg (A4) | Jacqueline Camper (A8) |
2 | 332 | 460 | Verna Richards Berg (A4) | Ian Weinstein (A2) |
1 | 353 | 536 | Julia Bogle (A5) | Verna Richards Berg (A4) |
1 | 369 | 445 | Siddharth Murali (A3) | Ian Weinstein (A2) |
2 | 370 | 377 | Caesar Jaramillo (A7) | David Gibson (A1) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.