Back to round index.

Division A Average Opponent Scores

Rank Average
Opponent
Score
Won-Lost Spread Player
1 312.67 3.0- 0.0 +400 David Gibson (A1)
2 328.67 3.0- 0.0 +286 Ian Weinstein (A2)
3 344.67 2.0- 1.0 +333 Siddharth Murali (A3)
4 374.33 2.0- 1.0 -100 Jacqueline Camper (A8)
5 382.33 0.0- 3.0 -263 Caesar Jaramillo (A7)
6 396.00 1.0- 2.0 +5 Verna Richards Berg (A4)
7 424.00 1.0- 2.0 -312 Nancy Bowen (A6)
8 443.00 0.0- 3.0 -349 Julia Bogle (A5)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.