Back to round index.
Rank | Won-Lost | Spread | Old Rating |
New Rating |
Rating Change |
Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 8–0 | +803 | 1870 | 1912 | +42 | Rasheed Olajide Balogun (#2) | 2W:446-325:Mark Francillon (#5) |
2 | 5–3 | +102 | 1689 | 1700 | +11 | Wendell Haynes (#4) | 1W:500-402:Joe Roberdeau (#6) |
3 | 4–4 | +29 | 1757 | 1745 | −12 | Ryan Fischer (#3) | 2W:513-397:Lorton Graham (#1) |
4 | 3–5 | −176 | 1304 | 1332 | +28 | Joe Roberdeau (#6) | 2L:402-500:Wendell Haynes (#4) |
5 | 3–5 | −387 | 1876 | 1842 | −34 | Lorton Graham (#1) | 1L:397-513:Ryan Fischer (#3) |
6 | 1–7 | −371 | 1526 | 1491 | −35 | Mark Francillon (#5) | 1L:325-446:Rasheed Olajide Balogun (#2) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.