Back to round index.
# | Player | Firsts | Seconds | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | ||||
1 | Lorton Graham | 0 | 0 | 6 | 2 | 1 | 5 | 1 | 1 | 4 | 1 | 1 | 3 | 2 | 1 | 2 | 2 | 1 |
2 | Rasheed Olajide Balogun | 0 | 0 | 3 | 2 | 2 | 4 | 1 | 2 | 6 | 1 | 2 | 5 | 2 | 3 | 1 | 1 | 1 |
3 | Ryan Fischer | 0 | 0 | 2 | 1 | 2 | 6 | 2 | 3 | 5 | 2 | 3 | 1 | 1 | 1 | 4 | 1 | 2 |
4 | Wendell Haynes | 0 | 0 | 5 | 1 | 3 | 2 | 2 | 2 | 1 | 2 | 1 | 6 | 1 | 2 | 3 | 2 | 2 |
5 | Mark Francillon | 0 | 0 | 4 | 2 | 3 | 1 | 2 | 1 | 3 | 1 | 3 | 2 | 1 | 3 | 6 | 2 | 3 |
6 | Joe Roberdeau | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 3 | 2 | 2 | 2 | 4 | 2 | 2 | 5 | 1 | 3 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.