Back to round index.
Rank | Won-Lost | Spread | Old Rating |
New Rating |
Rating Change |
Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 16–6 | +411 | 1393 | 1469 | +76 | David Postal (C9) | 1W:397-332:Conor Munro (C10) |
2 | 15–7 | +602 | 1429 | 1472 | +43 | Mark Berg (C5) | 2W:397-395:Mary E Goulet (C11) |
3 | 14½–7½ | +1235 | 1383 | 1430 | +47 | Conor Munro (C10) | 2L:332-397:David Postal (C9) |
4 | 14½–7½ | +386 | 1368 | 1417 | +49 | Richard Frank (C12) | 1W:391-386:Josephine Flowers (C19) |
5 | 13½–8½ | +707 | 1368 | 1403 | +35 | Mary E Goulet (C11) | 1L:395-397:Mark Berg (C5) |
6 | 13–9 | +544 | 1299 | 1344 | +45 | Yolanda Ushry (C15) | 1W:437-305:Laura Wolfson (C6) |
7 | 13–9 | +391 | 1327 | 1342 | +15 | Robert Gillis (C14) | 2W:423-271:Arthur Moore (C4) |
8 | 13–9 | −109 | 1227 | 1300 | +73 | Josephine Flowers (C19) | 2L:386-391:Richard Frank (C12) |
9 | 12–10 | +444 | 1416 | 1402 | −14 | Laura Wolfson (C6) | 2L:305-437:Yolanda Ushry (C15) |
10 | 12–10 | +363 | 1403 | 1383 | −20 | Lila Crotty (C8) | 1W:414-383:Michael Eldeiry (C3) |
11 | 12–10 | +204 | 1475 | 1433 | −42 | Andrew Gardner (C2) | 1W:423-352:Nancy Bowen (C17) |
12 | 12–10 | +63 | 1237 | 1262 | +25 | Michael Garner (C18) | 1W:439-361:Cathy Poole (C27) |
13 | 12–10 | −108 | 1439 | 1405 | −34 | Arthur Moore (C4) | 1L:271-423:Robert Gillis (C14) |
14 | 12–10 | −203 | 1363 | 1343 | −20 | Ken Louie (C13) | 1W:376-358:Kaia Nana (C25) |
15 | 11½–10½ | +29 | 1461 | 1407 | −54 | Michael Eldeiry (C3) | 2L:383-414:Lila Crotty (C8) |
16 | 11–11 | +260 | 1238 | 1240 | +2 | Nancy Bowen (C17) | 2L:352-423:Andrew Gardner (C2) |
17 | 11–11 | +75 | 1222 | 1240 | +18 | Dave Krook (C21) | 1W:332-322:Tracy Bowman (C16) |
18 | 11–11 | −10 | 1064 | 1121 | +57 | Cathy Poole (C27) | 2L:361-439:Michael Garner (C18) |
19 | 11–11 | −80 | 1225 | 1232 | +7 | Tom O'Rourke (C20) | 1W:393-374:Joe Roberdeau (C7) |
20 | 11–11 | −227 | 1204 | 1195 | −9 | Marilyn Pomeroy (C23) | bye |
21 | 11–11 | −368 | 1131 | 1150 | +19 | Kaia Nana (C25) | 2L:358-376:Ken Louie (C13) |
22 | 10–12 | +299 | 1483 | 1372 | −111 | Verna Richards Berg (C1) | 1W:350-327:Mia Kang (C26) |
23 | 10–12 | −49 | 1269 | 1240 | −29 | Tracy Bowman (C16) | 2L:322-332:Dave Krook (C21) |
24 | 10–12 | −246 | 1403 | 1337 | −66 | Joe Roberdeau (C7) | 2L:374-393:Tom O'Rourke (C20) |
25 | 9–13 | +50 | 1118 | 1111 | −7 | Mia Kang (C26) | 2L:327-350:Verna Richards Berg (C1) |
26 | 9–13 | −679 | 789 | 856 | +67 | Marc Goldstein (C30) | 1W:426-371:Carolyn Atchison (C24) |
27 | 7–15 | −719 | 1046 | 999 | −47 | Emily Lichtman (C28) | 2L:338-340:Marsha Gillis (C29) |
28 | 7–15 | −771 | 1162 | 1086 | −76 | Carolyn Atchison (C24) | 2L:371-426:Marc Goldstein (C30) |
29 | 6–16 | −1394 | 917 | 882 | −35 | Marsha Gillis (C29) | 1W:340-338:Emily Lichtman (C28) |
30 | 0–22 | −1100 | 1208 | 1208 | +0 | Elston Wisseh (C22) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.