Back to round index.
Rank | Won-Lost | Spread | Old Rating |
New Rating |
Rating Change |
Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 15–6 | +346 | 1393 | 1460 | +67 | David Postal (C9) | 2W:446-377:Mark Berg (C5) |
2 | 14½–6½ | +1300 | 1383 | 1443 | +60 | Conor Munro (C10) | 1T:353-353:Mary E Goulet (C11) |
3 | 14–7 | +600 | 1429 | 1464 | +35 | Mark Berg (C5) | 1L:377-446:David Postal (C9) |
4 | 13½–7½ | +709 | 1368 | 1412 | +44 | Mary E Goulet (C11) | 2T:353-353:Conor Munro (C10) |
5 | 13½–7½ | +381 | 1368 | 1409 | +41 | Richard Frank (C12) | 2W:337-300:Laura Wolfson (C6) |
6 | 13–8 | −104 | 1227 | 1309 | +82 | Josephine Flowers (C19) | 1W:407-402:Yolanda Ushry (C15) |
7 | 12–9 | +576 | 1416 | 1414 | −2 | Laura Wolfson (C6) | 1L:300-337:Richard Frank (C12) |
8 | 12–9 | +412 | 1299 | 1332 | +33 | Yolanda Ushry (C15) | 2L:402-407:Josephine Flowers (C19) |
9 | 12–9 | +239 | 1327 | 1330 | +3 | Robert Gillis (C14) | 2W:447-421:Andrew Gardner (C2) |
10 | 12–9 | +44 | 1439 | 1418 | −21 | Arthur Moore (C4) | 2W:370-362:Michael Garner (C18) |
11 | 11½–9½ | +60 | 1461 | 1417 | −44 | Michael Eldeiry (C3) | 2W:388-313:Cathy Poole (C27) |
12 | 11–10 | +332 | 1403 | 1373 | −30 | Lila Crotty (C8) | 2W:389-282:Marc Goldstein (C30) |
13 | 11–10 | +331 | 1238 | 1248 | +10 | Nancy Bowen (C17) | 1W:369-341:Tom O'Rourke (C20) |
14 | 11–10 | +133 | 1475 | 1426 | −49 | Andrew Gardner (C2) | 1L:421-447:Robert Gillis (C14) |
15 | 11–10 | +68 | 1064 | 1129 | +65 | Cathy Poole (C27) | 1L:313-388:Michael Eldeiry (C3) |
16 | 11–10 | −15 | 1237 | 1254 | +17 | Michael Garner (C18) | 1L:362-370:Arthur Moore (C4) |
17 | 11–10 | −221 | 1363 | 1336 | −27 | Ken Louie (C13) | 1W:436-326:Dave Krook (C21) |
18 | 11–10 | −350 | 1131 | 1157 | +26 | Kaia Nana (C25) | 1W:364-298:Joe Roberdeau (C7) |
19 | 10–11 | +65 | 1222 | 1229 | +7 | Dave Krook (C21) | 2L:326-436:Ken Louie (C13) |
20 | 10–11 | −39 | 1269 | 1251 | −18 | Tracy Bowman (C16) | 2W:454-364:Mia Kang (C26) |
21 | 10–11 | −99 | 1225 | 1219 | −6 | Tom O'Rourke (C20) | 2L:341-369:Nancy Bowen (C17) |
22 | 10–11 | −227 | 1403 | 1349 | −54 | Joe Roberdeau (C7) | 2L:298-364:Kaia Nana (C25) |
23 | 10–11 | −277 | 1204 | 1195 | −9 | Marilyn Pomeroy (C23) | bye |
24 | 9–12 | +276 | 1483 | 1366 | −117 | Verna Richards Berg (C1) | 2W:496-336:Emily Lichtman (C28) |
25 | 9–12 | +73 | 1118 | 1117 | −1 | Mia Kang (C26) | 1L:364-454:Tracy Bowman (C16) |
26 | 8–13 | −734 | 789 | 841 | +52 | Marc Goldstein (C30) | 1L:282-389:Lila Crotty (C8) |
27 | 7–14 | −716 | 1162 | 1101 | −61 | Carolyn Atchison (C24) | 1L:302-343:Marsha Gillis (C29) |
28 | 7–14 | −717 | 1046 | 1012 | −34 | Emily Lichtman (C28) | 1L:336-496:Verna Richards Berg (C1) |
29 | 5–16 | −1396 | 917 | 869 | −48 | Marsha Gillis (C29) | 2W:343-302:Carolyn Atchison (C24) |
30 | 0–21 | −1050 | 1208 | 1208 | +0 | Elston Wisseh (C22) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.