Back to round index.
Rank | Won-Lost | Spread | Old Rating |
New Rating |
Rating Change |
Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 11–4 | +541 | 1393 | 1445 | +52 | David Postal (C9) | 2W:385-368:Robert Gillis (C14) | 1st vs. C19 @2 |
2 | 11–4 | +439 | 1429 | 1467 | +38 | Mark Berg (C5) | 1L:336-411:Conor Munro (C10) | 2nd vs. C6 @1 |
3 | 10–5 | +859 | 1383 | 1410 | +27 | Conor Munro (C10) | 2W:411-336:Mark Berg (C5) | 2nd vs. C8 @4 |
4 | 10–5 | +539 | 1416 | 1439 | +23 | Laura Wolfson (C6) | 2L:412-419:Mary E Goulet (C11) | 1st vs. C5 @1 |
5 | 10–5 | +155 | 1227 | 1305 | +78 | Josephine Flowers (C19) | 1L:270-424:Dave Krook (C21) | 2nd vs. C9 @2 |
6 | 9–6 | +365 | 1299 | 1331 | +32 | Yolanda Ushry (C15) | 2W:395-350:Nancy Bowen (C17) | 1st vs. C4 @5 |
7 | 9–6 | +221 | 1237 | 1282 | +45 | Michael Garner (C18) | 2W:385-339:Andrew Gardner (C2) | 1st vs. C7 @6 |
8 | 9–6 | +195 | 1368 | 1383 | +15 | Mary E Goulet (C11) | 1W:419-412:Laura Wolfson (C6) | 1st vs. C2 @3 |
9 | 9–6 | +165 | 1439 | 1429 | −10 | Arthur Moore (C4) | 2W:386-379:Joe Roberdeau (C7) | 2nd vs. C15 @5 |
10 | 8–7 | +436 | 1403 | 1387 | −16 | Lila Crotty (C8) | 2L:324-566:Tracy Bowman (C16) | 1st vs. C10 @4 |
11 | 8–7 | +335 | 1475 | 1445 | −30 | Andrew Gardner (C2) | 1L:339-385:Michael Garner (C18) | 2nd vs. C11 @3 |
12 | 8–7 | +178 | 1222 | 1243 | +21 | Dave Krook (C21) | 2W:424-270:Josephine Flowers (C19) | 1st vs. C17 @7 |
13 | 8–7 | +151 | 1269 | 1275 | +6 | Tracy Bowman (C16) | 1W:566-324:Lila Crotty (C8) | 2nd vs. C20 @12 |
14 | 8–7 | +55 | 1064 | 1107 | +43 | Cathy Poole (C27) | 1W:402-325:Marc Goldstein (C30) | 2nd vs. C14 @8 |
15 | 8–7 | −65 | 1403 | 1387 | −16 | Joe Roberdeau (C7) | 1L:379-386:Arthur Moore (C4) | 2nd vs. C18 @6 |
16 | 8–7 | −352 | 1363 | 1345 | −18 | Ken Louie (C13) | 2W:375-358:Tom O'Rourke (C20) | 2nd vs. C26 @11 |
17 | 7½–7½ | +9 | 1368 | 1349 | −19 | Richard Frank (C12) | 1L:381-421:Carolyn Atchison (C24) | 2nd vs. C3 @10 |
18 | 7½–7½ | −31 | 1461 | 1411 | −50 | Michael Eldeiry (C3) | 2L:375-484:Verna Richards Berg (C1) | 1st vs. C12 @10 |
19 | 7–8 | +68 | 1118 | 1140 | +22 | Mia Kang (C26) | 1W:440-236:Marsha Gillis (C29) | 1st vs. C13 @11 |
20 | 7–8 | +33 | 1238 | 1234 | −4 | Nancy Bowen (C17) | 1L:350-395:Yolanda Ushry (C15) | 2nd vs. C21 @7 |
21 | 7–8 | +32 | 1327 | 1293 | −34 | Robert Gillis (C14) | 1L:368-385:David Postal (C9) | 1st vs. C27 @8 |
22 | 7–8 | −175 | 1225 | 1218 | −7 | Tom O'Rourke (C20) | 1L:358-375:Ken Louie (C13) | 1st vs. C16 @12 |
23 | 7–8 | −500 | 1131 | 1132 | +1 | Kaia Nana (C25) | 1W:428-406:Emily Lichtman (C28) | 2nd vs. C29 @14 |
24 | 6–9 | −15 | 1483 | 1393 | −90 | Verna Richards Berg (C1) | 1W:484-375:Michael Eldeiry (C3) | 1st vs. C23 @13 |
25 | 6–9 | −340 | 1162 | 1143 | −19 | Carolyn Atchison (C24) | 2W:421-381:Richard Frank (C12) | 2nd vs. C28 @15 |
26 | 6–9 | −402 | 1204 | 1182 | −22 | Marilyn Pomeroy (C23) | bye | 2nd vs. C1 @13 |
27 | 5–10 | −544 | 1046 | 1031 | −15 | Emily Lichtman (C28) | 2L:406-428:Kaia Nana (C25) | 1st vs. C24 @15 |
28 | 4–11 | −791 | 789 | 809 | +20 | Marc Goldstein (C30) | 2L:325-402:Cathy Poole (C27) | 2nd vs. C22 @9 |
29 | 4–11 | −811 | 917 | 888 | −29 | Marsha Gillis (C29) | 2L:236-440:Mia Kang (C26) | 1st vs. C25 @14 |
30 | 0–15 | −750 | 1208 | 1208 | +0 | Elston Wisseh (C22) | bye | 1st vs. C30 @9 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.