Back to round index.

Division C Round 22 Alphabetic Pairings

Board Player   Opponent
14 Carolyn Atchison (C24) 2nd Marc Goldstein (C30) 1st repeat
2 Mark Berg (C5) 2nd Mary E Goulet (C11) 1st repeat
15 Verna Richards Berg (C1) 1st Mia Kang (C26) 2nd repeat
7 Nancy Bowen (C17) 2nd Andrew Gardner (C2) 1st repeat
11 Tracy Bowman (C16) 2nd Dave Krook (C21) 1st repeat
4 Lila Crotty (C8) 1st Michael Eldeiry (C3) 2nd repeat
4 Michael Eldeiry (C3) 2nd Lila Crotty (C8) 1st repeat
5 Josephine Flowers (C19) 2nd Richard Frank (C12) 1st repeat
5 Richard Frank (C12) 1st Josephine Flowers (C19) 2nd repeat
7 Andrew Gardner (C2) 1st Nancy Bowen (C17) 2nd repeat
Board Player   Opponent
6 Michael Garner (C18) 1st Cathy Poole (C27) 2nd repeat
13 Marsha Gillis (C29) 1st Emily Lichtman (C28) 2nd 3peat
8 Robert Gillis (C14) 2nd Arthur Moore (C4) 1st repeat
14 Marc Goldstein (C30) 1st Carolyn Atchison (C24) 2nd repeat
2 Mary E Goulet (C11) 1st Mark Berg (C5) 2nd repeat
15 Mia Kang (C26) 2nd Verna Richards Berg (C1) 1st repeat
11 Dave Krook (C21) 1st Tracy Bowman (C16) 2nd repeat
13 Emily Lichtman (C28) 2nd Marsha Gillis (C29) 1st 3peat
9 Ken Louie (C13) 1st Kaia Nana (C25) 2nd repeat
8 Arthur Moore (C4) 1st Robert Gillis (C14) 2nd repeat
Board Player   Opponent
1 Conor Munro (C10) 2nd David Postal (C9) 1st 3peat
9 Kaia Nana (C25) 2nd Ken Louie (C13) 1st repeat
10 Tom O'Rourke (C20) 1st Joe Roberdeau (C7) 2nd 3peat
12 Marilyn Pomeroy (C23) 1st Elston Wisseh (C22) 2nd
6 Cathy Poole (C27) 2nd Michael Garner (C18) 1st repeat
1 David Postal (C9) 1st Conor Munro (C10) 2nd 3peat
10 Joe Roberdeau (C7) 2nd Tom O'Rourke (C20) 1st 3peat
3 Yolanda Ushry (C15) 1st Laura Wolfson (C6) 2nd repeat
12 Elston Wisseh (C22) 2nd Marilyn Pomeroy (C23) 1st
3 Laura Wolfson (C6) 2nd Yolanda Ushry (C15) 1st repeat

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.