Back to round index.
Rank | Won-Lost | Spread | Old Rating |
New Rating |
Rating Change |
Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 15½–5½ | +824 | 1718 | 1839 | +121 | Paul Erland (B8) | 1L:364-480:Randy Hersom (B3) |
2 | 15–6 | +614 | 1855 | 1890 | +35 | Randy Hersom (B3) | 2W:480-364:Paul Erland (B8) |
3 | 14–7 | +183 | 1613 | 1732 | +119 | Tasha Asberry (B15) | 1W:447-425:Ben Schoenbrun (B2) |
4 | 13–8 | +942 | 1909 | 1902 | −7 | Matt Canik (B1) | 2L:315-435:Steve Glass (B5) |
5 | 13–8 | +725 | 1876 | 1875 | −1 | Ben Schoenbrun (B2) | 2L:425-447:Tasha Asberry (B15) |
6 | 13–8 | +364 | 1773 | 1802 | +29 | Steve Glass (B5) | 1W:435-315:Matt Canik (B1) |
7 | 13–8 | +93 | 1835 | 1825 | −10 | Sal Piro (B4) | 2W:444-407:Pat Gaboury (B7) |
8 | 12–9 | +231 | 1462 | 1560 | +98 | Carl Davis (B23) | 2W:390-306:Dave Leifer (B13) |
9 | 11–10 | +346 | 1633 | 1651 | +18 | Howard Pistol (B12) | 1W:425-397:Richard Popper (B9) |
10 | 11–10 | +230 | 1721 | 1715 | −6 | Pat Gaboury (B7) | 1L:407-444:Sal Piro (B4) |
11 | 11–10 | +103 | 1619 | 1641 | +22 | Dave Leifer (B13) | 1L:306-390:Carl Davis (B23) |
12 | 11–10 | −221 | 1610 | 1623 | +13 | Gerry Smith (B16) | 2W:392-311:Noel Livermore (B10) |
13 | 11–10 | −256 | 1569 | 1597 | +28 | Andy Hoang (B20) | 1W:520-384:Paul Avrin (B22) |
14 | 10½–10½ | +232 | 1686 | 1680 | −6 | Richard Popper (B9) | 2L:397-425:Howard Pistol (B12) |
15 | 10–11 | +204 | 1724 | 1678 | −46 | Frank Tangredi (B6) | 2W:428-397:Linda Oliva (B25) |
16 | 10–11 | −468 | 1649 | 1635 | −14 | Noel Livermore (B10) | 1L:311-392:Gerry Smith (B16) |
17 | 10–11 | −545 | 1525 | 1546 | +21 | Paul Avrin (B22) | 2L:384-520:Andy Hoang (B20) |
18 | 9½–11½ | +492 | 1569 | 1566 | −3 | Marlene Milkent (B18) | 2W:593-283:Julia Bogle (B24) |
19 | 9–12 | −216 | 1421 | 1451 | +30 | Linda Oliva (B25) | 1L:397-428:Frank Tangredi (B6) |
20 | 9–12 | −278 | 1569 | 1546 | −23 | Jonathan Lindh (B19) | 1W:435-410:Curtis Lee (B11) |
21 | 8½–12½ | −923 | 1422 | 1462 | +40 | Julia Bogle (B24) | 1L:283-593:Marlene Milkent (B18) |
22 | 7–14 | −282 | 1640 | 1552 | −88 | Curtis Lee (B11) | 2L:410-435:Jonathan Lindh (B19) |
23 | 7–14 | −379 | 1580 | 1521 | −59 | Stephen Sneed (B17) | 2W:464-332:Jacqueline Camper (B26) |
24 | 7–14 | −514 | 1618 | 1535 | −83 | David Engelhardt (B14) | 2W:433-305:Guy Ingram (B21) |
25 | 6–15 | −667 | 1525 | 1460 | −65 | Guy Ingram (B21) | 1L:305-433:David Engelhardt (B14) |
26 | 6–15 | −834 | 1400 | 1372 | −28 | Jacqueline Camper (B26) | 1L:332-464:Stephen Sneed (B17) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.