Back to round index.

Division B Round 14 Ratings

Rank Won-Lost Spread Old
Rating
New
Rating
Rating
Change
Player Last Game Next Game
1 12½–1½ +952 1718 1849 +131 Paul Erland (B8) 2T:373-373:Marlene Milkent (B18) 1st vs. B22 @1
2 11–3 +780 1855 1890 +35 Randy Hersom (B3) 1W:522-269:Paul Avrin (B22) 1st vs. B18 @2
3 10–4 +118 1613 1713 +100 Tasha Asberry (B15) 2W:489-367:Frank Tangredi (B6) 1st vs. B16 @3
4 9–5 +626 1909 1907 −2 Matt Canik (B1) 1W:467-325:Ben Schoenbrun (B2) 2nd vs. B26 @7
5 9–5 +316 1619 1672 +53 Dave Leifer (B13) 2W:436-349:Pat Gaboury (B7) 1st vs. B25 @4
6 8½–5½ +410 1686 1713 +27 Richard Popper (B9) 1W:407-362:Howard Pistol (B12) 1st vs. B14 @10
7 8–6 +407 1876 1860 −16 Ben Schoenbrun (B2) 2L:325-467:Matt Canik (B1) 1st vs. B10 @5
8 8–6 +228 1462 1535 +73 Carl Davis (B23) 2L:413-470:Sal Piro (B4) 1st vs. B19 @6
9 8–6 −33 1835 1813 −22 Sal Piro (B4) 1W:470-413:Carl Davis (B23) 1st vs. B21 @13
10 8–6 −102 1773 1775 +2 Steve Glass (B5) 1W:368-309:Jacqueline Camper (B26) 2nd vs. B17 @9
11 7–7 +273 1633 1643 +10 Howard Pistol (B12) 2L:362-407:Richard Popper (B9) 1st vs. B11 @12
12 7–7 +222 1724 1704 −20 Frank Tangredi (B6) 1L:367-489:Tasha Asberry (B15) 2nd vs. B20 @11
13 7–7 +118 1721 1714 −7 Pat Gaboury (B7) 1L:349-436:Dave Leifer (B13) 2nd vs. B24 @8
14 7–7 −295 1525 1548 +23 Paul Avrin (B22) 2L:269-522:Randy Hersom (B3) 2nd vs. B8 @1
15 7–7 −323 1649 1646 −3 Noel Livermore (B10) 1W:461-368:Stephen Sneed (B17) 2nd vs. B2 @5
16 6½–7½ +283 1569 1573 +4 Marlene Milkent (B18) 1T:373-373:Paul Erland (B8) 2nd vs. B3 @2
17 6–8 −90 1421 1445 +24 Linda Oliva (B25) 2W:446-337:Guy Ingram (B21) 2nd vs. B13 @4
18 6–8 −326 1569 1561 −8 Andy Hoang (B20) 2W:426-371:David Engelhardt (B14) 1st vs. B6 @11
19 6–8 −431 1610 1593 −17 Gerry Smith (B16) 1L:372-436:Julia Bogle (B24) 2nd vs. B15 @3
20 5–9 −148 1640 1589 −51 Curtis Lee (B11) 1W:361-338:Jonathan Lindh (B19) 2nd vs. B12 @12
21 5–9 −249 1400 1405 +5 Jacqueline Camper (B26) 2L:309-368:Steve Glass (B5) 1st vs. B1 @7
22 5–9 −323 1569 1539 −30 Jonathan Lindh (B19) 2L:338-361:Curtis Lee (B11) 2nd vs. B23 @6
23 5–9 −410 1618 1573 −45 David Engelhardt (B14) 1L:371-426:Andy Hoang (B20) 2nd vs. B9 @10
24 4½–9½ −820 1422 1439 +17 Julia Bogle (B24) 2W:436-372:Gerry Smith (B16) 1st vs. B7 @8
25 3–11 −577 1580 1509 −71 Stephen Sneed (B17) 2L:368-461:Noel Livermore (B10) 1st vs. B5 @9
26 3–11 −606 1525 1460 −65 Guy Ingram (B21) 1L:337-446:Linda Oliva (B25) 2nd vs. B4 @13

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.