Back to round index.

Division B Round 4 Ratings

Rank Won-Lost Spread Old
Rating
New
Rating
Rating
Change
Player Last Game Next Game
1 4–0 +401 1855 1873 +18 Randy Hersom (B3) 2W:435-395:Dave Leifer (B13) 2nd vs. B8 @8
2 4–0 +280 1835 1854 +19 Sal Piro (B4) 2W:458-387:Curtis Lee (B11) 2nd vs. B7 @11
3 4–0 +220 1613 1674 +61 Tasha Asberry (B15) 2W:374-354:Marlene Milkent (B18) 2nd vs. B19 @6
4 4–0 +215 1773 1808 +35 Steve Glass (B5) 1W:385-271:Jonathan Lindh (B19) 2nd vs. B2 @4
5 3–1 +339 1909 1909 +0 Matt Canik (B1) 2L:406-472:Richard Popper (B9) 2nd vs. B6 @1
6 3–1 +195 1718 1728 +10 Paul Erland (B8) 2W:444-349:Guy Ingram (B21) 1st vs. B3 @8
7 3–1 +190 1721 1731 +10 Pat Gaboury (B7) 2W:483-377:Andy Hoang (B20) 1st vs. B4 @11
8 3–1 +85 1876 1878 +2 Ben Schoenbrun (B2) 2W:401-387:Howard Pistol (B12) 1st vs. B5 @4
9 2½–1½ +178 1686 1694 +8 Richard Popper (B9) 1W:472-406:Matt Canik (B1) 1st vs. B17 @2
10 2–2 +90 1724 1714 −10 Frank Tangredi (B6) 2W:466-360:Paul Avrin (B22) 1st vs. B1 @1
11 2–2 −13 1569 1577 +8 Andy Hoang (B20) 1L:377-483:Pat Gaboury (B7) 2nd vs. B26 @13
12 2–2 −41 1580 1584 +4 Stephen Sneed (B17) 1W:422-359:Julia Bogle (B24) 2nd vs. B9 @2
13 2–2 −68 1569 1575 +6 Jonathan Lindh (B19) 2L:271-385:Steve Glass (B5) 1st vs. B15 @6
14 2–2 −99 1619 1620 +1 Dave Leifer (B13) 1L:395-435:Randy Hersom (B3) 1st vs. B14 @9
15 2–2 −122 1610 1611 +1 Gerry Smith (B16) 1W:401-358:Jacqueline Camper (B26) 2nd vs. B11 @12
16 2–2 −165 1525 1537 +12 Paul Avrin (B22) 1L:360-466:Frank Tangredi (B6) 2nd vs. B24 @3
17 2–2 −189 1618 1619 +1 David Engelhardt (B14) 1W:468-462:Carl Davis (B23) 2nd vs. B13 @9
18 1–3 +71 1400 1398 −2 Jacqueline Camper (B26) 2L:358-401:Gerry Smith (B16) 1st vs. B20 @13
19 1–3 −42 1462 1456 −6 Carl Davis (B23) 2L:462-468:David Engelhardt (B14) 1st vs. B21 @10
20 1–3 −85 1649 1625 −24 Noel Livermore (B10) 1L:354-396:Linda Oliva (B25) 1st vs. B12 @5
20 1–3 −85 1421 1420 −1 Linda Oliva (B25) 2W:396-354:Noel Livermore (B10) 1st vs. B18 @7
22 1–3 −129 1633 1619 −14 Howard Pistol (B12) 1L:387-401:Ben Schoenbrun (B2) 2nd vs. B10 @5
23 ½–3½ −401 1422 1409 −13 Julia Bogle (B24) 2L:359-422:Stephen Sneed (B17) 1st vs. B22 @3
24 0–4 −153 1569 1537 −32 Marlene Milkent (B18) 1L:354-374:Tasha Asberry (B15) 2nd vs. B25 @7
25 0–4 −266 1525 1496 −29 Guy Ingram (B21) 1L:349-444:Paul Erland (B8) 2nd vs. B23 @10
26 0–4 −406 1640 1600 −40 Curtis Lee (B11) 1L:387-458:Sal Piro (B4) 1st vs. B16 @12

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.