Back to round index.

Division B Round 3 Ratings

Rank Won-Lost Spread Old
Rating
New
Rating
Rating
Change
Player Last Game Next Game
1 3–0 +405 1909 1920 +11 Matt Canik (B1) 1W:426-292:Stephen Sneed (B17) 2nd vs. B9 @1
2 3–0 +361 1855 1868 +13 Randy Hersom (B3) 1W:456-314:David Engelhardt (B14) 2nd vs. B13 @8
3 3–0 +209 1835 1848 +13 Sal Piro (B4) 1W:453-404:Gerry Smith (B16) 2nd vs. B11 @11
4 3–0 +200 1613 1661 +48 Tasha Asberry (B15) 2W:362-326:Ben Schoenbrun (B2) 2nd vs. B18 @7
5 3–0 +101 1773 1800 +27 Steve Glass (B5) 2W:427-392:Linda Oliva (B25) 1st vs. B19 @5
6 2–1 +100 1718 1721 +3 Paul Erland (B8) 1W:443-378:Carl Davis (B23) 2nd vs. B21 @9
7 2–1 +93 1569 1586 +17 Andy Hoang (B20) 1W:408-358:Curtis Lee (B11) 1st vs. B7 @12
8 2–1 +84 1721 1723 +2 Pat Gaboury (B7) 1W:355-343:Jacqueline Camper (B26) 2nd vs. B20 @12
9 2–1 +71 1876 1873 −3 Ben Schoenbrun (B2) 1L:326-362:Tasha Asberry (B15) 2nd vs. B12 @4
10 2–1 +46 1569 1581 +12 Jonathan Lindh (B19) 2L:311-354:Howard Pistol (B12) 2nd vs. B5 @5
11 2–1 −59 1619 1627 +8 Dave Leifer (B13) 2W:369-347:Guy Ingram (B21) 1st vs. B3 @8
11 2–1 −59 1525 1548 +23 Paul Avrin (B22) 1W:381-323:Richard Popper (B9) 1st vs. B6 @2
13 1½–1½ +112 1686 1680 −6 Richard Popper (B9) 2L:323-381:Paul Avrin (B22) 1st vs. B1 @1
14 1–2 +114 1400 1404 +4 Jacqueline Camper (B26) 2L:343-355:Pat Gaboury (B7) 2nd vs. B16 @13
15 1–2 −16 1724 1707 −17 Frank Tangredi (B6) 1W:504-307:Julia Bogle (B24) 2nd vs. B22 @2
16 1–2 −36 1462 1464 +2 Carl Davis (B23) 2L:378-443:Paul Erland (B8) 2nd vs. B14 @10
17 1–2 −43 1649 1639 −10 Noel Livermore (B10) 2W:473-453:Marlene Milkent (B18) 1st vs. B25 @6
18 1–2 −104 1580 1576 −4 Stephen Sneed (B17) 2L:292-426:Matt Canik (B1) 1st vs. B24 @3
19 1–2 −115 1633 1625 −8 Howard Pistol (B12) 1W:354-311:Jonathan Lindh (B19) 1st vs. B2 @4
20 1–2 −165 1610 1605 −5 Gerry Smith (B16) 2L:404-453:Sal Piro (B4) 1st vs. B26 @13
21 1–2 −195 1618 1612 −6 David Engelhardt (B14) 2L:314-456:Randy Hersom (B3) 1st vs. B23 @10
22 ½–2½ −338 1422 1417 −5 Julia Bogle (B24) 2L:307-504:Frank Tangredi (B6) 2nd vs. B17 @3
23 0–3 −127 1421 1406 −15 Linda Oliva (B25) 1L:392-427:Steve Glass (B5) 2nd vs. B10 @6
24 0–3 −133 1569 1545 −24 Marlene Milkent (B18) 1L:453-473:Noel Livermore (B10) 1st vs. B15 @7
25 0–3 −171 1525 1503 −22 Guy Ingram (B21) 1L:347-369:Dave Leifer (B13) 1st vs. B8 @9
26 0–3 −335 1640 1607 −33 Curtis Lee (B11) 2L:358-408:Andy Hoang (B20) 1st vs. B4 @11

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.