Back to round index.
Rank | Won-Lost | Spread | Old Rating |
New Rating |
Rating Change |
Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 18–6 | +537 | 2010 | 2067 | +57 | Lloyd Mills (#6) | 2W:418-391:Joel Sherman (#9) |
2 | 15–9 | +68 | 1938 | 2007 | +69 | Scott Appel (#12) | 1W:353-308:Will Anderson (#2) |
3 | 14–10 | +405 | 2026 | 2041 | +15 | Matthew Tunnicliffe (#4) | 2W:459-298:Ian Weinstein (#11) |
4 | 14–10 | +328 | 2063 | 2068 | +5 | Will Anderson (#2) | 2L:308-353:Scott Appel (#12) |
5 | 13–11 | +1085 | 2005 | 2016 | +11 | Jesse Day (#7) | 1W:644-264:Orry Swift (#3) |
6 | 13–11 | −55 | 2020 | 2025 | +5 | Joey Krafchick (#5) | 1W:398-388:David Gibson (#1) |
7 | 12½–11½ | +553 | 1965 | 1984 | +19 | Ian Weinstein (#11) | 1L:298-459:Matthew Tunnicliffe (#4) |
8 | 12–12 | −338 | 2053 | 2043 | −10 | Orry Swift (#3) | 2L:264-644:Jesse Day (#7) |
9 | 11½–12½ | −198 | 2153 | 2118 | −35 | David Gibson (#1) | 2L:388-398:Joey Krafchick (#5) |
10 | 10–14 | −359 | 1765 | 1807 | +42 | Jon Shreve (#14) | 1W:532-459:Joe Edley (#8) |
11 | 9½–14½ | −763 | 1997 | 1959 | −38 | Joel Sherman (#9) | 1L:391-418:Lloyd Mills (#6) |
12 | 9–15 | +12 | 1981 | 1934 | −47 | Joey Mallick (#10) | 1W:562-361:Darrell Day (#13) |
13 | 9–15 | −362 | 2001 | 1950 | −51 | Joe Edley (#8) | 2L:459-532:Jon Shreve (#14) |
14 | 7½–16½ | −913 | 1899 | 1855 | −44 | Darrell Day (#13) | 2L:361-562:Joey Mallick (#10) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.