Back to round index.
Rank | Average Score |
Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 441.74 | 11.0- 8.0 | +946 | Ian Weinstein (#11) |
2 | 434.63 | 10.0- 9.0 | +456 | Jesse Day (#7) |
3 | 430.21 | 12.0- 7.0 | -13 | Scott Appel (#12) |
4 | 428.26 | 10.0- 9.0 | +51 | Matthew Tunnicliffe (#4) |
5 | 424.26 | 13.0- 6.0 | +546 | Will Anderson (#2) |
6 | 416.26 | 9.0-10.0 | -209 | Joey Krafchick (#5) |
7 | 415.89 | 14.0- 5.0 | +279 | Lloyd Mills (#6) |
8 | 411.68 | 6.0-13.0 | -215 | Joey Mallick (#10) |
9 | 405.05 | 9.0-10.0 | -119 | Orry Swift (#3) |
10 | 404.11 | 7.0-12.0 | -214 | Joe Edley (#8) |
11 | 401.05 | 9.0-10.0 | -211 | Jon Shreve (#14) |
12 | 392.74 | 7.0-12.0 | -573 | Joel Sherman (#9) |
13 | 391.47 | 9.0-10.0 | -128 | David Gibson (#1) |
14 | 391.00 | 7.0-12.0 | -596 | Darrell Day (#13) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.