Back to round index.
Rank | Won-Lost | Spread | Old Rating |
New Rating |
Rating Change |
Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 16–6 | +1386 | 2045 | 2038 | −7 | John OLaughlin (#1) | 2W:461-363:Wendell Haynes (#11) |
2 | 15–7 | +1049 | 1968 | 1975 | +7 | David Koenig (#2) | 1W:491-398:Quinn James (#4) |
3 | 14½–7½ | +404 | 1592 | 1701 | +109 | Wendell Haynes (#11) | 1L:363-461:John OLaughlin (#1) |
4 | 14–8 | +1372 | 0 | 2028 | Rasheed Olajide Balogun (#22) | 2W:415-392:Ezekiel Markwei (#21) | |
5 | 14–8 | +292 | 1876 | 1880 | +4 | Quinn James (#4) | 2L:398-491:David Koenig (#2) |
6 | 14–8 | −38 | 1512 | 1610 | +98 | Mina Le (#13) | 2W:416-402:Steve Polatnick (#3) |
7 | 13–9 | +651 | 1524 | 1573 | +49 | Walker Willingham (#12) | 2W:451-334:Kevin Bowerman (#8) |
8 | 13–9 | +628 | 0 | 1770 | Ezekiel Markwei (#21) | 1L:392-415:Rasheed Olajide Balogun (#22) | |
9 | 13–9 | +340 | 1888 | 1866 | −22 | Steve Polatnick (#3) | 1L:402-416:Mina Le (#13) |
10 | 13–9 | +336 | 1831 | 1821 | −10 | Winter (#6) | bye |
11 | 12–10 | +1123 | 1772 | 1731 | −41 | Becky Dyer (#7) | 2W:463-275:Puneet Sharma (#9) |
12 | 12–10 | +631 | 1706 | 1705 | −1 | Kevin Bowerman (#8) | 1L:334-451:Walker Willingham (#12) |
13 | 12–10 | +399 | 1837 | 1774 | −63 | Robert Linn (#5) | 1W:444-278:Jennifer:Aa004823 Lee (#17) |
14 | 11–11 | +817 | 1648 | 1595 | −53 | Amalan Iyengar (#10) | 1W:525-241:Mark Francillon (#16) |
15 | 11–11 | +267 | 1669 | 1628 | −41 | Puneet Sharma (#9) | 1L:275-463:Becky Dyer (#7) |
16 | 11–11 | +151 | 1343 | 1409 | +66 | Jennifer:Aa004823 Lee (#17) | 2L:278-444:Robert Linn (#5) |
17 | 10–12 | +162 | 1425 | 1390 | −35 | Mark Francillon (#16) | 2L:241-525:Amalan Iyengar (#10) |
18 | 10–12 | −300 | 1478 | 1477 | −1 | Brent Weil (#14) | 2T:409-409:Shauna Petrie (#15) |
19 | 10–12 | −569 | 1338 | 1360 | +22 | Supriya Devnani (#18) | 2W:404-278:Phyllis Decastro (#23) |
20 | 9½–12½ | −449 | 1462 | 1429 | −33 | Shauna Petrie (#15) | 1T:409-409:Brent Weil (#14) |
21 | 7–15 | −1467 | 0 | 1002 | Phyllis Decastro (#23) | 1L:278-404:Supriya Devnani (#18) | |
22 | 7–15 | −2537 | 612 | 669 | +57 | Kay Faust (#20) | 1W:366-352:Michael Gincel (#19) |
23 | 2–20 | −3548 | 653 | 608 | −45 | Michael Gincel (#19) | 2L:352-366:Kay Faust (#20) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.