Back to round index.
Rank | Won-Lost | Spread | Old Rating |
New Rating |
Rating Change |
Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 15–6 | +1288 | 2045 | 2036 | −9 | John OLaughlin (#1) | 1W:443-440:Quinn James (#4) |
2 | 14½–6½ | +502 | 1592 | 1710 | +118 | Wendell Haynes (#11) | 2W:388-382:Rasheed Olajide Balogun (#22) |
3 | 14–7 | +956 | 1968 | 1969 | +1 | David Koenig (#2) | 2W:504-383:Kevin Bowerman (#8) |
4 | 14–7 | +385 | 1876 | 1886 | +10 | Quinn James (#4) | 2L:440-443:John OLaughlin (#1) |
5 | 13–8 | +1349 | 0 | 2025 | Rasheed Olajide Balogun (#22) | 1L:382-388:Wendell Haynes (#11) | |
6 | 13–8 | +651 | 0 | 1776 | Ezekiel Markwei (#21) | 1W:477-394:Winter (#6) | |
7 | 13–8 | +354 | 1888 | 1878 | −10 | Steve Polatnick (#3) | bye |
8 | 13–8 | −52 | 1512 | 1595 | +83 | Mina Le (#13) | 1W:499-436:Puneet Sharma (#9) |
9 | 12–9 | +748 | 1706 | 1718 | +12 | Kevin Bowerman (#8) | 1L:383-504:David Koenig (#2) |
10 | 12–9 | +534 | 1524 | 1560 | +36 | Walker Willingham (#12) | 1W:472-421:Jennifer:Aa004823 Lee (#17) |
11 | 12–9 | +286 | 1831 | 1821 | −10 | Winter (#6) | 2L:394-477:Ezekiel Markwei (#21) |
12 | 11–10 | +935 | 1772 | 1722 | −50 | Becky Dyer (#7) | 1W:562-374:Amalan Iyengar (#10) |
13 | 11–10 | +455 | 1669 | 1637 | −32 | Puneet Sharma (#9) | 2L:436-499:Mina Le (#13) |
14 | 11–10 | +317 | 1343 | 1413 | +70 | Jennifer:Aa004823 Lee (#17) | 2L:421-472:Walker Willingham (#12) |
15 | 11–10 | +233 | 1837 | 1770 | −67 | Robert Linn (#5) | 2W:426-297:Brent Weil (#14) |
16 | 10–11 | +533 | 1648 | 1588 | −60 | Amalan Iyengar (#10) | 2L:374-562:Becky Dyer (#7) |
17 | 10–11 | +446 | 1425 | 1397 | −28 | Mark Francillon (#16) | 1W:401-370:Supriya Devnani (#18) |
18 | 9½–11½ | −300 | 1478 | 1477 | −1 | Brent Weil (#14) | 1L:297-426:Robert Linn (#5) |
19 | 9–12 | −449 | 1462 | 1429 | −33 | Shauna Petrie (#15) | 1W:503-366:Phyllis Decastro (#23) |
20 | 9–12 | −695 | 1338 | 1354 | +16 | Supriya Devnani (#18) | 2L:370-401:Mark Francillon (#16) |
21 | 7–14 | −1341 | 0 | 1007 | Phyllis Decastro (#23) | 2L:366-503:Shauna Petrie (#15) | |
22 | 6–15 | −2551 | 612 | 659 | +47 | Kay Faust (#20) | 2L:374-425:Michael Gincel (#19) |
23 | 2–19 | −3534 | 653 | 618 | −35 | Michael Gincel (#19) | 1W:425-374:Kay Faust (#20) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.