Back to round index.

Round 18 Ratings

Rank Won-Lost Spread Old
Rating
New
Rating
Rating
Change
Player Last Game Next Game
1 13–5 +1087 1968 1980 +12 David Koenig (#2) 2L:408-499:John OLaughlin (#1) 2nd vs. #4 @1
2 12–6 +1107 2045 2024 −21 John OLaughlin (#1) 1W:499-408:David Koenig (#2) 2nd vs. #6 @2
3 12–6 +491 1831 1846 +15 Winter (#6) 1L:471-536:Rasheed Olajide Balogun (#22) 1st vs. #1 @2
4 12–6 +348 1888 1898 +10 Steve Polatnick (#3) 2W:447-346:Mina Le (#13) 1st vs. #11 @4
5 12–6 +260 1876 1875 −1 Quinn James (#4) 2W:409-404:Kevin Bowerman (#8) 1st vs. #2 @1
6 11½–6½ +384 1592 1663 +71 Wendell Haynes (#11) bye 2nd vs. #3 @4
7 11–7 +1098 0 2032   Rasheed Olajide Balogun (#22) 2W:536-471:Winter (#6) 2nd vs. #18 @3
8 11–7 +647 0 1766   Ezekiel Markwei (#21) 2W:461-378:Puneet Sharma (#9) 1st vs. #7 @6
9 10–8 +871 1772 1734 −38 Becky Dyer (#7) 1W:457-392:Walker Willingham (#12) 2nd vs. #21 @6
10 10–8 +705 1706 1714 +8 Kevin Bowerman (#8) 1L:404-409:Quinn James (#4)
11 10–8 +521 1669 1649 −20 Puneet Sharma (#9) 1L:378-461:Ezekiel Markwei (#21) 2nd vs. #13 @7
12 10–8 +350 1524 1552 +28 Walker Willingham (#12) 2L:392-457:Becky Dyer (#7) 2nd vs. #14 @5
13 10–8 −223 1512 1562 +50 Mina Le (#13) 1L:346-447:Steve Polatnick (#3) 1st vs. #9 @7
14 9½–8½ +37 1478 1505 +27 Brent Weil (#14) 2W:389-348:Mark Francillon (#16) 1st vs. #12 @5
15 9–9 +279 1343 1394 +51 Jennifer:Aa004823 Lee (#17) 1W:471-391:Supriya Devnani (#18) 2nd vs. #5 @8
16 9–9 +95 1837 1776 −61 Robert Linn (#5) 1W:560-286:Shauna Petrie (#15) 1st vs. #17 @8
17 9–9 −418 1338 1373 +35 Supriya Devnani (#18) 2L:391-471:Jennifer:Aa004823 Lee (#17) 1st vs. #22 @3
18 8–10 +234 1648 1592 −56 Amalan Iyengar (#10) 1W:458-263:Kay Faust (#20) 2nd vs. #23 @10
19 7–11 −21 1425 1385 −40 Mark Francillon (#16) 1L:348-389:Brent Weil (#14) 2nd vs. #20 @11
20 7–11 −872 1462 1440 −22 Shauna Petrie (#15) 2L:286-560:Robert Linn (#5) 1st vs. #19 @9
21 6–12 −1074 0 998   Phyllis Decastro (#23) 2W:411-305:Michael Gincel (#19) 1st vs. #10 @10
22 6–12 −2029 612 672 +60 Kay Faust (#20) 2L:263-458:Amalan Iyengar (#10) 1st vs. #16 @11
23 1–17 −2977 653 611 −42 Michael Gincel (#19) 1L:305-411:Phyllis Decastro (#23) 2nd vs. #15 @9

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.