Back to round index.

Round 17 Ratings

Rank Won-Lost Spread Old
Rating
New
Rating
Rating
Change
Player Last Game Next Game
1 13–4 +1178 1968 1988 +20 David Koenig (#2) 1L:340-449:Winter (#6) 2nd vs. #1 @1
2 12–5 +556 1831 1851 +20 Winter (#6) 2W:449-340:David Koenig (#2) 1st vs. #22 @2
3 11–6 +1016 2045 2019 −26 John OLaughlin (#1) 1W:416-341:Kevin Bowerman (#8) 1st vs. #2 @1
4 11–6 +255 1876 1868 −8 Quinn James (#4) 1W:490-445:Mina Le (#13) 2nd vs. #8 @3
5 11–6 +247 1888 1894 +6 Steve Polatnick (#3) 2W:462-439:Rasheed Olajide Balogun (#22) 2nd vs. #13 @4
6 10½–6½ +334 1592 1663 +71 Wendell Haynes (#11) 1W:471-342:Becky Dyer (#7)
7 10–7 +1033 0 2029   Rasheed Olajide Balogun (#22) 1L:439-462:Steve Polatnick (#3) 2nd vs. #6 @2
8 10–7 +710 1706 1723 +17 Kevin Bowerman (#8) 2L:341-416:John OLaughlin (#1) 1st vs. #4 @3
9 10–7 +604 1669 1659 −10 Puneet Sharma (#9) 2W:502-326:Supriya Devnani (#18) 1st vs. #21 @7
10 10–7 +564 0 1758   Ezekiel Markwei (#21) bye 2nd vs. #9 @7
11 10–7 +415 1524 1564 +40 Walker Willingham (#12) 1W:530-388:Jennifer:Aa004823 Lee (#17) 2nd vs. #7 @5
12 10–7 −122 1512 1567 +55 Mina Le (#13) 2L:445-490:Quinn James (#4) 1st vs. #3 @4
13 9–8 +806 1772 1727 −45 Becky Dyer (#7) 2L:342-471:Wendell Haynes (#11) 1st vs. #12 @5
14 9–8 −338 1338 1397 +59 Supriya Devnani (#18) 1L:326-502:Puneet Sharma (#9) 2nd vs. #17 @6
15 8½–8½ −4 1478 1498 +20 Brent Weil (#14) 1W:412-355:Robert Linn (#5) 2nd vs. #16 @8
16 8–9 +199 1343 1385 +42 Jennifer:Aa004823 Lee (#17) 2L:388-530:Walker Willingham (#12) 1st vs. #18 @6
17 8–9 −179 1837 1771 −66 Robert Linn (#5) 2L:355-412:Brent Weil (#14) 1st vs. #15 @9
18 7–10 +39 1648 1591 −57 Amalan Iyengar (#10) 1W:471-249:Michael Gincel (#19) 1st vs. #20 @10
19 7–10 +20 1425 1393 −32 Mark Francillon (#16) 2W:474-337:Shauna Petrie (#15) 1st vs. #14 @8
20 7–10 −598 1462 1445 −17 Shauna Petrie (#15) 1L:337-474:Mark Francillon (#16) 2nd vs. #5 @9
21 6–11 −1834 612 674 +62 Kay Faust (#20) 1W:343-333:Phyllis Decastro (#23) 2nd vs. #10 @10
22 5–12 −1180 0 993   Phyllis Decastro (#23) 2L:333-343:Kay Faust (#20) 2nd vs. #19 @11
23 1–16 −2871 653 616 −37 Michael Gincel (#19) 2L:249-471:Amalan Iyengar (#10) 1st vs. #23 @11

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.