Back to round index.
Rank | Won-Lost | Spread | Old Rating |
New Rating |
Rating Change |
Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 13–3 | +1287 | 1968 | 1999 | +31 | David Koenig (#2) | 2W:509-352:Steve Polatnick (#3) |
2 | 11–5 | +447 | 1831 | 1841 | +10 | Winter (#6) | 1W:438-397:Mina Le (#13) |
3 | 10–6 | +1056 | 0 | 2035 | Rasheed Olajide Balogun (#22) | 1W:412-367:Becky Dyer (#7) | |
4 | 10–6 | +941 | 2045 | 2016 | −29 | John OLaughlin (#1) | 2W:462-424:Ezekiel Markwei (#21) |
5 | 10–6 | +785 | 1706 | 1730 | +24 | Kevin Bowerman (#8) | 1W:462-411:Wendell Haynes (#11) |
6 | 10–6 | +224 | 1888 | 1884 | −4 | Steve Polatnick (#3) | 1L:352-509:David Koenig (#2) |
7 | 10–6 | +210 | 1876 | 1864 | −12 | Quinn James (#4) | bye |
8 | 10–6 | −77 | 1512 | 1573 | +61 | Mina Le (#13) | 2L:397-438:Winter (#6) |
9 | 9½–6½ | +205 | 1592 | 1652 | +60 | Wendell Haynes (#11) | 2L:411-462:Kevin Bowerman (#8) |
10 | 9–7 | +935 | 1772 | 1738 | −34 | Becky Dyer (#7) | 2L:367-412:Rasheed Olajide Balogun (#22) |
11 | 9–7 | +514 | 0 | 1758 | Ezekiel Markwei (#21) | 1L:424-462:John OLaughlin (#1) | |
12 | 9–7 | +428 | 1669 | 1652 | −17 | Puneet Sharma (#9) | 2W:412-389:Walker Willingham (#12) |
13 | 9–7 | +273 | 1524 | 1553 | +29 | Walker Willingham (#12) | 1L:389-412:Puneet Sharma (#9) |
14 | 9–7 | −162 | 1338 | 1412 | +74 | Supriya Devnani (#18) | 2W:504-405:Brent Weil (#14) |
15 | 8–8 | +341 | 1343 | 1393 | +50 | Jennifer:Aa004823 Lee (#17) | 1W:472-315:Shauna Petrie (#15) |
16 | 8–8 | −122 | 1837 | 1786 | −51 | Robert Linn (#5) | 1W:427-379:Amalan Iyengar (#10) |
17 | 7½–8½ | −61 | 1478 | 1484 | +6 | Brent Weil (#14) | 1L:405-504:Supriya Devnani (#18) |
18 | 7–9 | −461 | 1462 | 1456 | −6 | Shauna Petrie (#15) | 2L:315-472:Jennifer:Aa004823 Lee (#17) |
19 | 6–10 | −117 | 1425 | 1382 | −43 | Mark Francillon (#16) | 2L:417-456:Phyllis Decastro (#23) |
20 | 6–10 | −183 | 1648 | 1591 | −57 | Amalan Iyengar (#10) | 2L:379-427:Robert Linn (#5) |
21 | 5–11 | −1170 | 0 | 1008 | Phyllis Decastro (#23) | 1W:456-417:Mark Francillon (#16) | |
22 | 5–11 | −1844 | 612 | 659 | +47 | Kay Faust (#20) | 2W:399-309:Michael Gincel (#19) |
23 | 1–15 | −2649 | 653 | 617 | −36 | Michael Gincel (#19) | 1L:309-399:Kay Faust (#20) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.