Back to round index.

Round 13 Ratings

Rank Won-Lost Spread Old
Rating
New
Rating
Rating
Change
Player Last Game Next Game
1 10–3 +957 1968 1982 +14 David Koenig (#2) 1W:525-407:Winter (#6) 2nd vs. #4 @1
2 10–3 +557 1888 1916 +28 Steve Polatnick (#3) 1W:408-364:Quinn James (#4) 2nd vs. #13 @2
3 9½–3½ +361 1592 1686 +94 Wendell Haynes (#11) 1W:490-361:Mina Le (#13) 2nd vs. #6 @3
4 8–5 +975 0 2040   Rasheed Olajide Balogun (#22) 1L:476-494:Ezekiel Markwei (#21) 2nd vs. #14 @5
5 8–5 +653 1706 1727 +21 Kevin Bowerman (#8) 2W:535-268:Kay Faust (#20) 1st vs. #9 @6
6 8–5 +583 1669 1660 −9 Puneet Sharma (#9) 1W:514-369:Michael Gincel (#19) 2nd vs. #8 @6
7 8–5 +524 0 1786   Ezekiel Markwei (#21) 2W:494-476:Rasheed Olajide Balogun (#22) 2nd vs. #12 @4
8 8–5 +239 1831 1830 −1 Winter (#6) 2L:407-525:David Koenig (#2) 1st vs. #11 @3
9 8–5 +205 1876 1865 −11 Quinn James (#4) 2L:364-408:Steve Polatnick (#3) 1st vs. #2 @1
10 8–5 −134 1512 1564 +52 Mina Le (#13) 2L:361-490:Wendell Haynes (#11) 1st vs. #3 @2
11 7–6 +671 2045 2011 −34 John OLaughlin (#1) 2W:472-364:Mark Francillon (#16)
12 7–6 +363 1772 1743 −29 Becky Dyer (#7) 2W:399-325:Phyllis Decastro (#23) 1st vs. #20 @7
13 7–6 +352 1343 1399 +56 Jennifer:Aa004823 Lee (#17) bye 1st vs. #18 @8
14 7–6 +78 1524 1530 +6 Walker Willingham (#12) 2L:372-384:Shauna Petrie (#15) 1st vs. #21 @4
15 6½–6½ +125 1478 1481 +3 Brent Weil (#14) 2L:419-427:Supriya Devnani (#18) 1st vs. #22 @5
16 6–7 −111 1837 1787 −50 Robert Linn (#5) 2L:325-481:Amalan Iyengar (#10) 1st vs. #15 @11
17 6–7 −335 1462 1454 −8 Shauna Petrie (#15) 1W:384-372:Walker Willingham (#12) 2nd vs. #5 @11
18 6–7 −398 1338 1348 +10 Supriya Devnani (#18) 1W:427-419:Brent Weil (#14) 2nd vs. #17 @8
19 5–8 −332 1648 1608 −40 Amalan Iyengar (#10) 1W:481-325:Robert Linn (#5) 1st vs. #23 @10
20 4–9 −228 1425 1384 −41 Mark Francillon (#16) 1L:364-472:John OLaughlin (#1) 2nd vs. #19 @9
21 4–9 −849 0 996   Phyllis Decastro (#23) 1L:325-399:Becky Dyer (#7) 2nd vs. #10 @10
22 4–9 −1474 612 650 +38 Kay Faust (#20) 1L:268-535:Kevin Bowerman (#8) 2nd vs. #7 @7
23 1–12 −2132 653 628 −25 Michael Gincel (#19) 2L:369-514:Puneet Sharma (#9) 1st vs. #16 @9

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.