Back to round index.
Rank | Won-Lost | Spread | Old Rating |
New Rating |
Rating Change |
Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 3–0 | +398 | 1772 | 1806 | +34 | Becky Dyer (#7) | 2W:484-383:Wendell Haynes (#11) | 1st vs. #18 @7 |
2 | 3–0 | +326 | 1343 | 1401 | +58 | Jennifer:Aa004823 Lee (#17) | 2W:580-401:John OLaughlin (#1) | 2nd vs. #8 @4 |
3 | 2–1 | +301 | 1968 | 1960 | −8 | David Koenig (#2) | 1W:509-432:Shauna Petrie (#15) | 2nd vs. #11 @5 |
4 | 2–1 | +251 | 2045 | 2039 | −6 | John OLaughlin (#1) | 1L:401-580:Jennifer:Aa004823 Lee (#17) | 2nd vs. #13 @1 |
5 | 2–1 | +180 | 1837 | 1824 | −13 | Robert Linn (#5) | 1W:553-267:Kay Faust (#20) | 1st vs. #16 @9 |
6 | 2–1 | +112 | 1524 | 1527 | +3 | Walker Willingham (#12) | 2W:495-415:Mark Francillon (#16) | 1st vs. #23 @10 |
7 | 2–1 | +81 | 1706 | 1713 | +7 | Kevin Bowerman (#8) | 2W:406-399:Rasheed Olajide Balogun (#22) | 1st vs. #17 @4 |
8 | 2–1 | +44 | 1478 | 1480 | +2 | Brent Weil (#14) | bye | 1st vs. #20 @11 |
9 | 2–1 | +6 | 1876 | 1874 | −2 | Quinn James (#4) | 1W:430-398:Michael Gincel (#19) | 2nd vs. #22 @2 |
10 | 2–1 | +4 | 1888 | 1886 | −2 | Steve Polatnick (#3) | 1W:455-356:Supriya Devnani (#18) | 2nd vs. #21 @6 |
11 | 2–1 | +0 | 1425 | 1427 | +2 | Mark Francillon (#16) | 1L:415-495:Walker Willingham (#12) | 2nd vs. #5 @9 |
12 | 2–1 | −16 | 1592 | 1605 | +13 | Wendell Haynes (#11) | 1L:383-484:Becky Dyer (#7) | 1st vs. #2 @5 |
13 | 2–1 | −96 | 612 | 666 | +54 | Kay Faust (#20) | 2L:267-553:Robert Linn (#5) | 2nd vs. #14 @11 |
14 | 1–2 | +106 | 1669 | 1646 | −23 | Puneet Sharma (#9) | 1W:542-329:Phyllis Decastro (#23) | |
15 | 1–2 | +49 | 0 | 1510 | Rasheed Olajide Balogun (#22) | 1L:399-406:Kevin Bowerman (#8) | 1st vs. #4 @2 | |
16 | 1–2 | −12 | 1831 | 1816 | −15 | Winter (#6) | 2L:339-397:Mina Le (#13) | 1st vs. #19 @3 |
17 | 1–2 | −22 | 1648 | 1638 | −10 | Amalan Iyengar (#10) | 2W:501-469:Ezekiel Markwei (#21) | 1st vs. #15 @8 |
18 | 1–2 | −62 | 0 | 1503 | Ezekiel Markwei (#21) | 1L:469-501:Amalan Iyengar (#10) | 1st vs. #3 @6 | |
19 | 1–2 | −108 | 1462 | 1462 | +0 | Shauna Petrie (#15) | 2L:432-509:David Koenig (#2) | 2nd vs. #10 @8 |
20 | 1–2 | −196 | 0 | 1052 | Phyllis Decastro (#23) | 2L:329-542:Puneet Sharma (#9) | 2nd vs. #12 @10 | |
21 | 1–2 | −202 | 1512 | 1510 | −2 | Mina Le (#13) | 1W:397-339:Winter (#6) | 1st vs. #1 @1 |
22 | 0–3 | −495 | 1338 | 1325 | −13 | Supriya Devnani (#18) | 2L:356-455:Steve Polatnick (#3) | 2nd vs. #7 @7 |
23 | 0–3 | −499 | 653 | 651 | −2 | Michael Gincel (#19) | 2L:398-430:Quinn James (#4) | 2nd vs. #6 @3 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.