Back to round index.

Round 2 Ratings

Rank Won-Lost Spread Old
Rating
New
Rating
Rating
Change
Player Last Game Next Game
1 2–0 +430 2045 2048 +3 John OLaughlin (#1) 1W:561-231:Michael Gincel (#19) 1st vs. #17 @1
2 2–0 +358 1592 1630 +38 Wendell Haynes (#11) 1W:421-369:Ezekiel Markwei (#21) 1st vs. #7 @7
3 2–0 +297 1772 1797 +25 Becky Dyer (#7) 2W:523-342:Shauna Petrie (#15) 2nd vs. #11 @7
4 2–0 +190 612 675 +63 Kay Faust (#20) 1W:360-309:Walker Willingham (#12) 2nd vs. #5 @9
5 2–0 +147 1343 1370 +27 Jennifer:Aa004823 Lee (#17) 1W:423-413:Winter (#6) 2nd vs. #1 @1
6 2–0 +80 1425 1442 +17 Mark Francillon (#16) bye 1st vs. #12 @11
7 1–1 +224 1968 1960 −8 David Koenig (#2) 1W:536-290:Supriya Devnani (#18) 1st vs. #15 @5
8 1–1 +74 1706 1706 +0 Kevin Bowerman (#8) 2L:382-412:Quinn James (#4) 2nd vs. #22 @4
9 1–1 +56 0 1779   Rasheed Olajide Balogun (#22) 2W:606-450:Mina Le (#13) 1st vs. #8 @4
10 1–1 +46 1831 1827 −4 Winter (#6) 2L:413-423:Jennifer:Aa004823 Lee (#17) 2nd vs. #13 @3
11 1–1 +32 1524 1519 −5 Walker Willingham (#12) 2L:309-360:Kay Faust (#20) 2nd vs. #16 @11
12 1–1 +17 0 1225   Phyllis Decastro (#23) 1W:468-312:Robert Linn (#5) 2nd vs. #9 @10
13 1–1 −6 1478 1480 +2 Brent Weil (#14) 2W:386-362:Puneet Sharma (#9)
14 1–1 −26 1876 1873 −3 Quinn James (#4) 1W:412-382:Kevin Bowerman (#8) 1st vs. #19 @2
15 1–1 −30 0 1780   Ezekiel Markwei (#21) 2L:369-421:Wendell Haynes (#11) 1st vs. #10 @8
16 1–1 −31 1462 1465 +3 Shauna Petrie (#15) 1L:342-523:Becky Dyer (#7) 2nd vs. #2 @5
17 1–1 −95 1888 1884 −4 Steve Polatnick (#3) 1W:361-340:Amalan Iyengar (#10) 1st vs. #18 @6
18 1–1 −106 1837 1823 −14 Robert Linn (#5) 2L:312-468:Phyllis Decastro (#23) 1st vs. #20 @9
19 0–2 −107 1669 1644 −25 Puneet Sharma (#9) 1L:362-386:Brent Weil (#14) 1st vs. #23 @10
20 0–2 −260 1512 1499 −13 Mina Le (#13) 1L:450-606:Rasheed Olajide Balogun (#22) 1st vs. #6 @3
21 0–2 −327 1648 1631 −17 Amalan Iyengar (#10) 2L:340-361:Steve Polatnick (#3) 2nd vs. #21 @8
22 0–2 −396 1338 1328 −10 Supriya Devnani (#18) 2L:290-536:David Koenig (#2) 2nd vs. #3 @6
23 0–2 −467 653 651 −2 Michael Gincel (#19) 2L:231-561:John OLaughlin (#1) 2nd vs. #4 @2

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.