Back to round index.
# | Player | Firsts | Seconds | Rd. 13 | Rd. 14 | ||||
---|---|---|---|---|---|---|---|---|---|
Opp | 1/2 | Board | Opp | 1/2 | Board | ||||
1 | John OLaughlin | 6 | 6 | 16 | 2 | 9 | Bye | ||
2 | David Koenig | 6 | 6 | 6 | 1 | 1 | 4 | 2 | 1 |
3 | Steve Polatnick | 6 | 6 | 4 | 1 | 2 | 13 | 2 | 2 |
4 | Quinn James | 6 | 6 | 3 | 2 | 2 | 2 | 1 | 1 |
5 | Robert Linn | 6 | 5 | 10 | 2 | 11 | 15 | 1 | 11 |
6 | Winter | 6 | 6 | 2 | 2 | 1 | 11 | 1 | 3 |
7 | Becky Dyer | 6 | 5 | 23 | 2 | 10 | 20 | 1 | 7 |
8 | Kevin Bowerman | 6 | 6 | 20 | 2 | 6 | 9 | 1 | 6 |
9 | Puneet Sharma | 5 | 6 | 19 | 1 | 5 | 8 | 2 | 6 |
10 | Amalan Iyengar | 5 | 6 | 5 | 1 | 11 | 23 | 1 | 10 |
11 | Wendell Haynes | 6 | 6 | 13 | 1 | 3 | 6 | 2 | 3 |
12 | Walker Willingham | 6 | 5 | 15 | 2 | 7 | 21 | 1 | 4 |
13 | Mina Le | 6 | 6 | 11 | 2 | 3 | 3 | 1 | 2 |
14 | Brent Weil | 6 | 5 | 18 | 2 | 8 | 22 | 1 | 5 |
15 | Shauna Petrie | 5 | 6 | 12 | 1 | 7 | 5 | 2 | 11 |
16 | Mark Francillon | 5 | 6 | 1 | 1 | 9 | 19 | 2 | 9 |
17 | Jennifer:Aa004823 Lee | 6 | 6 | Bye | 18 | 1 | 8 | ||
18 | Supriya Devnani | 5 | 6 | 14 | 1 | 8 | 17 | 2 | 8 |
19 | Michael Gincel | 6 | 5 | 9 | 2 | 5 | 16 | 1 | 9 |
20 | Kay Faust | 5 | 6 | 8 | 1 | 6 | 7 | 2 | 7 |
21 | Ezekiel Markwei | 7 | 5 | 22 | 2 | 4 | 12 | 2 | 4 |
22 | Rasheed Olajide Balogun | 6 | 6 | 21 | 1 | 4 | 14 | 2 | 5 |
23 | Phyllis Decastro | 5 | 6 | 7 | 1 | 10 | 10 | 2 | 10 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.