Back to round index.
# | Description | Value | Winner(s) |
---|---|---|---|
1 | Division a Rank: 1st | $100 | Ian Weinstein (A1) 6-2 +587 |
2 | Division a Rank: 2nd | $60 | Steve Glass (A5) 6-2 +466 |
3 | Division a Rank: 3rd | $30 | Matt Canik (A2) 5-3 +616 |
4 | Division b Rank: 1st | $80 | Joe Roberdeau (B4) 6-2 +309 |
5 | Division b Rank: 2nd | $50 | Julia Bogle (B3) 6-2 +194 |
6 | Division b Rank: 3rd | $30 | Lila Crotty (B5) 5-3 +67 |
7 | Division c Rank: 1st | $70 | Mia Kang (C7) 6-2 -42 |
8 | Division c Rank: 2nd | $40 | Kaia Nana (C6) 5-3 +206 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.