Back to round index.
C1 | Name: Michael Garner | Rating: 1237 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score |
Opponent Score |
Spread |
1 | 4 | 7 | 1118 | Mia Kang | 0 | 1 | 353 | 394 | −41 |
2nd | cumulative | −41 | |||||||
2 | 3 | 8 | 1013 | Michael Ireland | 0 | 2 | 322 | 371 | −49 |
1st | cumulative | −90 | |||||||
3 | 3 | 4 | 1162 | Carolyn Atchison | 1 | 2 | 465 | 293 | +172 |
2nd | cumulative | +82 | |||||||
4 | 3 | 3 | 1205 | Toni Douglas | |||||
1st | cumulative | ||||||||
5 | 1 | 5 | 1138 | Ralph Ireland | |||||
2nd | cumulative | ||||||||
6 | |||||||||
1st 2nd | cumulative | ||||||||
7 | |||||||||
1st 2nd | cumulative | ||||||||
8 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
C2 | Name: Dave Krook | Rating: 1222 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score |
Opponent Score |
Spread |
1 | 2 | 8 | 1013 | Michael Ireland | 1 | 0 | 403 | 391 | +12 |
2nd | cumulative | +12 | |||||||
2 | 1 | 6 | 1131 | Kaia Nana | 1 | 1 | 363 | 423 | −60 |
1st | cumulative | −48 | |||||||
3 | 4 | 3 | 1205 | Toni Douglas | 2 | 1 | 432 | 321 | +111 |
2nd | cumulative | +63 | |||||||
4 | 1 | 5 | 1138 | Ralph Ireland | |||||
2nd | cumulative | ||||||||
5 | 3 | 4 | 1162 | Carolyn Atchison | |||||
1st | cumulative | ||||||||
6 | |||||||||
1st 2nd | cumulative | ||||||||
7 | |||||||||
1st 2nd | cumulative | ||||||||
8 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
C3 | Name: Toni Douglas | Rating: 1205 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score |
Opponent Score |
Spread |
1 | 1 | 5 | 1138 | Ralph Ireland | 0 | 1 | 377 | 403 | −26 |
2nd | cumulative | −26 | |||||||
2 | 4 | 4 | 1162 | Carolyn Atchison | ½ | 1½ | 393 | 393 | +0 |
1st | cumulative | −26 | |||||||
3 | 4 | 2 | 1222 | Dave Krook | ½ | 2½ | 321 | 432 | −111 |
1st | cumulative | −137 | |||||||
4 | 3 | 1 | 1237 | Michael Garner | |||||
2nd | cumulative | ||||||||
5 | 4 | 7 | 1118 | Mia Kang | |||||
1st | cumulative | ||||||||
6 | |||||||||
1st 2nd | cumulative | ||||||||
7 | |||||||||
1st 2nd | cumulative | ||||||||
8 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
C4 | Name: Carolyn Atchison | Rating: 1162 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score |
Opponent Score |
Spread |
1 | 3 | 6 | 1131 | Kaia Nana | 0 | 1 | 296 | 350 | −54 |
2nd | cumulative | −54 | |||||||
2 | 4 | 3 | 1205 | Toni Douglas | ½ | 1½ | 393 | 393 | +0 |
2nd | cumulative | −54 | |||||||
3 | 3 | 1 | 1237 | Michael Garner | ½ | 2½ | 293 | 465 | −172 |
1st | cumulative | −226 | |||||||
4 | 4 | 8 | 1013 | Michael Ireland | |||||
1st | cumulative | ||||||||
5 | 3 | 2 | 1222 | Dave Krook | |||||
2nd | cumulative | ||||||||
6 | |||||||||
1st 2nd | cumulative | ||||||||
7 | |||||||||
1st 2nd | cumulative | ||||||||
8 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
C5 | Name: Ralph Ireland | Rating: 1138 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score |
Opponent Score |
Spread |
1 | 1 | 3 | 1205 | Toni Douglas | 1 | 0 | 403 | 377 | +26 |
1st | cumulative | +26 | |||||||
2 | 2 | 7 | 1118 | Mia Kang | 2 | 0 | 459 | 277 | +182 |
2nd | cumulative | +208 | |||||||
3 | 1 | 6 | 1131 | Kaia Nana | 3 | 0 | 394 | 319 | +75 |
2nd | cumulative | +283 | |||||||
4 | 1 | 2 | 1222 | Dave Krook | |||||
1st | cumulative | ||||||||
5 | 1 | 1 | 1237 | Michael Garner | |||||
1st | cumulative | ||||||||
6 | |||||||||
1st 2nd | cumulative | ||||||||
7 | |||||||||
1st 2nd | cumulative | ||||||||
8 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
C6 | Name: Kaia Nana | Rating: 1131 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score |
Opponent Score |
Spread |
1 | 3 | 4 | 1162 | Carolyn Atchison | 1 | 0 | 350 | 296 | +54 |
1st | cumulative | +54 | |||||||
2 | 1 | 2 | 1222 | Dave Krook | 2 | 0 | 423 | 363 | +60 |
2nd | cumulative | +114 | |||||||
3 | 1 | 5 | 1138 | Ralph Ireland | 2 | 1 | 319 | 394 | −75 |
1st | cumulative | +39 | |||||||
4 | 2 | 7 | 1118 | Mia Kang | |||||
2nd | cumulative | ||||||||
5 | 2 | 8 | 1013 | Michael Ireland | |||||
1st | cumulative | ||||||||
6 | |||||||||
1st 2nd | cumulative | ||||||||
7 | |||||||||
1st 2nd | cumulative | ||||||||
8 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
C7 | Name: Mia Kang | Rating: 1118 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score |
Opponent Score |
Spread |
1 | 4 | 1 | 1237 | Michael Garner | 1 | 0 | 394 | 353 | +41 |
1st | cumulative | +41 | |||||||
2 | 2 | 5 | 1138 | Ralph Ireland | 1 | 1 | 277 | 459 | −182 |
1st | cumulative | −141 | |||||||
3 | 2 | 8 | 1013 | Michael Ireland | 2 | 1 | 366 | 341 | +25 |
2nd | cumulative | −116 | |||||||
4 | 2 | 6 | 1131 | Kaia Nana | |||||
1st | cumulative | ||||||||
5 | 4 | 3 | 1205 | Toni Douglas | |||||
2nd | cumulative | ||||||||
6 | |||||||||
1st 2nd | cumulative | ||||||||
7 | |||||||||
1st 2nd | cumulative | ||||||||
8 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
C8 | Name: Michael Ireland | Rating: 1013 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score |
Opponent Score |
Spread |
1 | 2 | 2 | 1222 | Dave Krook | 0 | 1 | 391 | 403 | −12 |
1st | cumulative | −12 | |||||||
2 | 3 | 1 | 1237 | Michael Garner | 1 | 1 | 371 | 322 | +49 |
2nd | cumulative | +37 | |||||||
3 | 2 | 7 | 1118 | Mia Kang | 1 | 2 | 341 | 366 | −25 |
1st | cumulative | +12 | |||||||
4 | 4 | 4 | 1162 | Carolyn Atchison | |||||
2nd | cumulative | ||||||||
5 | 2 | 6 | 1131 | Kaia Nana | |||||
2nd | cumulative | ||||||||
6 | |||||||||
1st 2nd | cumulative | ||||||||
7 | |||||||||
1st 2nd | cumulative | ||||||||
8 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.