Back to round index.
Rank | Won-Lost | Spread | Old Rating |
New Rating |
Rating Change |
Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 6–2 | −42 | 1118 | 1167 | +49 | Mia Kang (C7) | 1W:449-311:Kaia Nana (C6) |
2 | 5–3 | +206 | 1131 | 1154 | +23 | Kaia Nana (C6) | 2L:311-449:Mia Kang (C7) |
3 | 5–3 | +69 | 1138 | 1161 | +23 | Ralph Ireland (C5) | 2W:365-353:Carolyn Atchison (C4) |
4 | 4–4 | +140 | 1237 | 1223 | −14 | Michael Garner (C1) | 2W:362-345:Michael Ireland (C8) |
5 | 3½–4½ | +17 | 1205 | 1189 | −16 | Toni Douglas (C3) | 2W:397-223:Dave Krook (C2) |
6 | 3½–4½ | −7 | 1162 | 1151 | −11 | Carolyn Atchison (C4) | 1L:353-365:Ralph Ireland (C5) |
7 | 3–5 | −57 | 1013 | 1014 | +1 | Michael Ireland (C8) | 1L:345-362:Michael Garner (C1) |
8 | 2–6 | −326 | 1222 | 1173 | −49 | Dave Krook (C2) | 1L:223-397:Toni Douglas (C3) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.