Back to round index.
Division B Round 6 Board 1 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Richard Frank (B8) 1–3 −79 (1st:2, 2nd:3) |
2nd | Joe Roberdeau (B4) 4–0 +370 (1st:3, 2nd:2) |
Division B Round 6 Board 2 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Lila Crotty (B5) 3–1 +47 (1st:2, 2nd:3) |
2nd | Nancy Bowen (B10) 1–3 −158 (1st:2, 2nd:3) |
Division B Round 6 Board 3 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Julia Bogle (B3) 3–1 +66 (1st:2, 2nd:3) |
2nd | Ken Louie (B9) 1–3 −168 (1st:3, 2nd:2) |
Division B Round 6 Board 4 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Jacqueline Camper (B6) 2–2 −134 (1st:3, 2nd:2) |
2nd | Michael Eldeiry (B2) 2–2 +233 (1st:3, 2nd:2) |
Division B Round 6 Board 5 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Mary E Goulet (B7) 1–3 −80 (1st:2, 2nd:3) |
2nd | Carl Davis (B1) 2–2 −97 (1st:3, 2nd:2) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.