Back to round index.
Division B Round 2 Board 1 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Jacqueline Camper (B6) 0–0 +0 (1st:1, 2nd:0) |
2nd | Carl Davis (B1) 0–0 +0 (1st:1, 2nd:0) |
Division B Round 2 Board 2 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Julia Bogle (B3) 0–0 +0 (1st:0, 2nd:1) |
2nd | Richard Frank (B8) 0–0 +0 (1st:0, 2nd:1) |
Division B Round 2 Board 3 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Nancy Bowen (B10) 0–0 +0 (1st:0, 2nd:1) |
2nd | Joe Roberdeau (B4) 0–0 +0 (1st:1, 2nd:0) |
Division B Round 2 Board 4 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Mary E Goulet (B7) 0–0 +0 (1st:0, 2nd:1) |
2nd | Michael Eldeiry (B2) 0–0 +0 (1st:1, 2nd:0) |
Division B Round 2 Board 5 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Ken Louie (B9) 0–0 +0 (1st:0, 2nd:1) |
2nd | Lila Crotty (B5) 0–0 +0 (1st:1, 2nd:0) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.