Back to round index.
Rank | Won-Lost | Spread | Old Rating |
New Rating |
Rating Change |
Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 6–2 | +309 | 1403 | 1442 | +39 | Joe Roberdeau (B4) | 1L:361-476:Julia Bogle (B3) |
2 | 6–2 | +194 | 1422 | 1460 | +38 | Julia Bogle (B3) | 2W:476-361:Joe Roberdeau (B4) |
3 | 5–3 | +67 | 1403 | 1422 | +19 | Lila Crotty (B5) | 1W:407-351:Michael Eldeiry (B2) |
4 | 4–4 | +408 | 1461 | 1452 | −9 | Michael Eldeiry (B2) | 2L:351-407:Lila Crotty (B5) |
5 | 4–4 | −45 | 1462 | 1449 | −13 | Carl Davis (B1) | 2W:502-409:Nancy Bowen (B10) |
6 | 4–4 | −86 | 1238 | 1259 | +21 | Nancy Bowen (B10) | 1L:409-502:Carl Davis (B1) |
7 | 4–4 | −208 | 1400 | 1399 | −1 | Jacqueline Camper (B6) | 2W:367-300:Mary E Goulet (B7) |
8 | 3–5 | −268 | 1368 | 1349 | −19 | Richard Frank (B8) | 2W:437-417:Ken Louie (B9) |
9 | 2–6 | −134 | 1368 | 1331 | −37 | Mary E Goulet (B7) | 1L:300-367:Jacqueline Camper (B6) |
10 | 2–6 | −237 | 1363 | 1326 | −37 | Ken Louie (B9) | 1L:417-437:Richard Frank (B8) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.