Back to round index.
A4 | Name: Winter | Rating: 1820 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score |
Opponent Score |
Spread |
1 | 5 | 7 | 1619 | Dave Leifer | 1 | 0 | 433 | 338 | +95 |
1st | cumulative | +95 | |||||||
2 | 5 | 8 | 1569 | Andy Hoang | 2 | 0 | 478 | 361 | +117 |
2nd | cumulative | +212 | |||||||
3 | 4 | 3 | 1876 | Ben Schoenbrun | 2 | 1 | 369 | 512 | −143 |
1st | cumulative | +69 | |||||||
4 | 3 | 9 | 1525 | Paul Avrin | 3 | 1 | 423 | 336 | +87 |
2nd | cumulative | +156 | |||||||
5 | 2 | 5 | 1773 | Steve Glass | 4 | 1 | 479 | 462 | +17 |
1st | cumulative | +173 | |||||||
6 | 2 | 1 | 1965 | Ian Weinstein | 4 | 2 | 373 | 460 | −87 |
2nd | cumulative | +86 | |||||||
7 | 1 | 1 | 1965 | Ian Weinstein*2 | |||||
1st | cumulative | ||||||||
8 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.