Back to round index.

Division A Round 7 Ratings

Rank Won-Lost Spread Old
Rating
New
Rating
Rating
Change
Player Last Game Next Game
1 6–1 +679 1965 1988 +23 Ian Weinstein (A1) 2W:431-351:Winter (A4) 2nd vs. A5 @1
2 5–2 +374 1773 1801 +28 Steve Glass (A5) 2L:393-404:Ben Schoenbrun (A3) 1st vs. A1 @1
3 4–3 +540 1909 1899 −10 Matt Canik (A2) 1W:564-283:Andy Hoang (A8) 1st vs. A3 @2
4 4–3 +338 1876 1873 −3 Ben Schoenbrun (A3) 1W:404-393:Steve Glass (A5) 2nd vs. A2 @2
5 4–3 +6 1820 1823 +3 Winter (A4) 1L:351-431:Ian Weinstein (A1) 2nd vs. A7 @3
6 3–4 −164 1619 1621 +2 Dave Leifer (A7) 2L:353-511:Paul Avrin (A9) 1st vs. A4 @3
7 3–4 −431 1649 1636 −13 Noel Livermore (A6) 2W:393-378:Andrew Gardner (A10) 1st vs. A9 @5
8 2–5 −326 1525 1513 −12 Paul Avrin (A9) 1W:511-353:Dave Leifer (A7) 2nd vs. A6 @5
9 2–5 −343 1475 1470 −5 Andrew Gardner (A10) 1L:378-393:Noel Livermore (A6) 2nd vs. A8 @4
10 2–5 −673 1569 1552 −17 Andy Hoang (A8) 2L:283-564:Matt Canik (A2) 1st vs. A10 @4

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.