Back to round index.
Rank | Won-Lost | Spread | Old Rating |
New Rating |
Rating Change |
Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 5–1 | +599 | 1965 | 1982 | +17 | Ian Weinstein (A1) | 1W:460-373:Winter (A4) | 2nd vs. A4 @1 |
2 | 5–1 | +385 | 1773 | 1813 | +40 | Steve Glass (A5) | 1W:405-341:Dave Leifer (A7) | 2nd vs. A3 @2 |
3 | 4–2 | +86 | 1820 | 1829 | +9 | Winter (A4) | 2L:373-460:Ian Weinstein (A1) | 1st vs. A1 @1 |
4 | 3–3 | +327 | 1876 | 1866 | −10 | Ben Schoenbrun (A3) | 1W:511-306:Paul Avrin (A9) | 1st vs. A5 @2 |
5 | 3–3 | +259 | 1909 | 1895 | −14 | Matt Canik (A2) | 1L:324-339:Andrew Gardner (A10) | 1st vs. A8 @5 |
6 | 3–3 | −6 | 1619 | 1633 | +14 | Dave Leifer (A7) | 2L:341-405:Steve Glass (A5) | 2nd vs. A9 @3 |
7 | 2–4 | −328 | 1475 | 1477 | +2 | Andrew Gardner (A10) | 2W:339-324:Matt Canik (A2) | 1st vs. A6 @4 |
8 | 2–4 | −392 | 1569 | 1557 | −12 | Andy Hoang (A8) | 1W:451-436:Noel Livermore (A6) | 2nd vs. A2 @5 |
9 | 2–4 | −446 | 1649 | 1629 | −20 | Noel Livermore (A6) | 2L:436-451:Andy Hoang (A8) | 2nd vs. A10 @4 |
10 | 1–5 | −484 | 1525 | 1502 | −23 | Paul Avrin (A9) | 2L:306-511:Ben Schoenbrun (A3) | 1st vs. A7 @3 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.