Back to round index.
Rank | Won-Lost | Spread | Old Rating |
New Rating |
Rating Change |
Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 4–1 | +512 | 1965 | 1976 | +11 | Ian Weinstein (A1) | 1W:485-379:Ben Schoenbrun (A3) | 1st vs. A4 @2 |
2 | 4–1 | +321 | 1773 | 1806 | +33 | Steve Glass (A5) | 2L:462-479:Winter (A4) | 1st vs. A7 @1 |
3 | 4–1 | +173 | 1820 | 1835 | +15 | Winter (A4) | 1W:479-462:Steve Glass (A5) | 2nd vs. A1 @2 |
4 | 3–2 | +274 | 1909 | 1908 | −1 | Matt Canik (A2) | 2W:494-453:Dave Leifer (A7) | 1st vs. A10 @4 |
5 | 3–2 | +58 | 1619 | 1640 | +21 | Dave Leifer (A7) | 1L:453-494:Matt Canik (A2) | 2nd vs. A5 @1 |
6 | 2–3 | +122 | 1876 | 1862 | −14 | Ben Schoenbrun (A3) | 2L:379-485:Ian Weinstein (A1) | 1st vs. A9 @3 |
7 | 2–3 | −431 | 1649 | 1641 | −8 | Noel Livermore (A6) | 1W:389-314:Andrew Gardner (A10) | 2nd vs. A8 @5 |
8 | 1–4 | −279 | 1525 | 1507 | −18 | Paul Avrin (A9) | 2L:314-347:Andy Hoang (A8) | 2nd vs. A3 @3 |
9 | 1–4 | −343 | 1475 | 1461 | −14 | Andrew Gardner (A10) | 2L:314-389:Noel Livermore (A6) | 2nd vs. A2 @4 |
10 | 1–4 | −407 | 1569 | 1546 | −23 | Andy Hoang (A8) | 1W:347-314:Paul Avrin (A9) | 1st vs. A6 @5 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.