Back to round index.
Rank | Won-Lost | Spread | Old Rating |
New Rating |
Rating Change |
Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 4–0 | +338 | 1773 | 1826 | +53 | Steve Glass (A5) | 1W:474-446:Ian Weinstein (A1) | 2nd vs. A4 @2 |
2 | 3–1 | +406 | 1965 | 1970 | +5 | Ian Weinstein (A1) | 2L:446-474:Steve Glass (A5) | 1st vs. A3 @1 |
3 | 3–1 | +156 | 1820 | 1828 | +8 | Winter (A4) | 2W:423-336:Paul Avrin (A9) | 1st vs. A5 @2 |
4 | 3–1 | +99 | 1619 | 1652 | +33 | Dave Leifer (A7) | 2W:456-338:Noel Livermore (A6) | 1st vs. A2 @4 |
5 | 2–2 | +233 | 1909 | 1904 | −5 | Matt Canik (A2) | 2W:450-336:Ben Schoenbrun (A3) | 2nd vs. A7 @4 |
6 | 2–2 | +228 | 1876 | 1869 | −7 | Ben Schoenbrun (A3) | 1L:336-450:Matt Canik (A2) | 2nd vs. A1 @1 |
7 | 1–3 | −246 | 1525 | 1516 | −9 | Paul Avrin (A9) | 1L:336-423:Winter (A4) | 2nd vs. A8 @3 |
8 | 1–3 | −268 | 1475 | 1469 | −6 | Andrew Gardner (A10) | 1W:395-347:Andy Hoang (A8) | 2nd vs. A6 @5 |
9 | 1–3 | −506 | 1649 | 1634 | −15 | Noel Livermore (A6) | 1L:338-456:Dave Leifer (A7) | 1st vs. A10 @5 |
10 | 0–4 | −440 | 1569 | 1537 | −32 | Andy Hoang (A8) | 2L:347-395:Andrew Gardner (A10) | 1st vs. A9 @3 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.