Back to round index.
Rank | Won-Lost | Spread | Old Rating |
New Rating |
Rating Change |
Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 3–0 | +434 | 1965 | 1979 | +14 | Ian Weinstein (A1) | 2W:454-361:Matt Canik (A2) | 2nd vs. A5 @1 |
2 | 3–0 | +310 | 1773 | 1810 | +37 | Steve Glass (A5) | 1W:493-281:Noel Livermore (A6) | 1st vs. A1 @1 |
3 | 2–1 | +342 | 1876 | 1877 | +1 | Ben Schoenbrun (A3) | 2W:512-369:Winter (A4) | 1st vs. A2 @2 |
4 | 2–1 | +69 | 1820 | 1823 | +3 | Winter (A4) | 1L:369-512:Ben Schoenbrun (A3) | 2nd vs. A9 @3 |
5 | 2–1 | −19 | 1619 | 1636 | +17 | Dave Leifer (A7) | 2W:418-353:Andy Hoang (A8) | 2nd vs. A6 @4 |
6 | 1–2 | +119 | 1909 | 1896 | −13 | Matt Canik (A2) | 1L:361-454:Ian Weinstein (A1) | 2nd vs. A3 @2 |
7 | 1–2 | −159 | 1525 | 1522 | −3 | Paul Avrin (A9) | 2W:526-346:Andrew Gardner (A10) | 1st vs. A4 @3 |
8 | 1–2 | −388 | 1649 | 1644 | −5 | Noel Livermore (A6) | 2L:281-493:Steve Glass (A5) | 1st vs. A7 @4 |
9 | 0–3 | −316 | 1475 | 1457 | −18 | Andrew Gardner (A10) | 1L:346-526:Paul Avrin (A9) | 1st vs. A8 @5 |
10 | 0–3 | −392 | 1569 | 1548 | −21 | Andy Hoang (A8) | 1L:353-418:Dave Leifer (A7) | 2nd vs. A10 @5 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.