Back to round index.

Division A Round 2 Ratings

Rank Won-Lost Spread Old
Rating
New
Rating
Rating
Change
Player Last Game Next Game
1 2–0 +341 1965 1972 +7 Ian Weinstein (A1) 1W:529-256:Noel Livermore (A6) 2nd vs. A2 @1
2 2–0 +212 1820 1831 +11 Winter (A4) 2W:478-361:Andy Hoang (A8) 1st vs. A3 @4
3 2–0 +98 1773 1798 +25 Steve Glass (A5) 2W:368-300:Andrew Gardner (A10) 1st vs. A6 @2
4 1–1 +212 1909 1903 −6 Matt Canik (A2) 2W:502-260:Paul Avrin (A9) 1st vs. A1 @1
5 1–1 +199 1876 1869 −7 Ben Schoenbrun (A3) 2L:447-458:Dave Leifer (A7) 2nd vs. A4 @4
6 1–1 −84 1619 1626 +7 Dave Leifer (A7) 1W:458-447:Ben Schoenbrun (A3) 2nd vs. A8 @5
7 1–1 −176 1649 1652 +3 Noel Livermore (A6) 2L:256-529:Ian Weinstein (A1) 2nd vs. A5 @2
8 0–2 −136 1475 1466 −9 Andrew Gardner (A10) 1L:300-368:Steve Glass (A5) 1st vs. A9 @3
9 0–2 −327 1569 1557 −12 Andy Hoang (A8) 1L:361-478:Winter (A4) 1st vs. A7 @5
10 0–2 −339 1525 1512 −13 Paul Avrin (A9) 1L:260-502:Matt Canik (A2) 2nd vs. A10 @3

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.