Back to round index.

Division A Round 1 Ratings

Rank Won-Lost Spread Old
Rating
New
Rating
Rating
Change
Player Last Game Next Game
1 1–0 +210 1876 1880 +4 Ben Schoenbrun (A3) 1W:477-267:Andy Hoang (A8) 2nd vs. A7 @4
2 1–0 +97 1649 1660 +11 Noel Livermore (A6) 1W:449-352:Paul Avrin (A9) 2nd vs. A1 @1
3 1–0 +95 1820 1826 +6 Winter (A4) 1W:433-338:Dave Leifer (A7) 2nd vs. A8 @5
4 1–0 +68 1965 1968 +3 Ian Weinstein (A1) 1W:450-382:Andrew Gardner (A10) 1st vs. A6 @1
5 1–0 +30 1773 1792 +19 Steve Glass (A5) 2W:439-409:Matt Canik (A2) 2nd vs. A10 @3
6 0–1 −30 1909 1900 −9 Matt Canik (A2) 1L:409-439:Steve Glass (A5) 2nd vs. A9 @2
7 0–1 −68 1475 1472 −3 Andrew Gardner (A10) 2L:382-450:Ian Weinstein (A1) 1st vs. A5 @3
8 0–1 −95 1619 1612 −7 Dave Leifer (A7) 2L:338-433:Winter (A4) 1st vs. A3 @4
9 0–1 −97 1525 1517 −8 Paul Avrin (A9) 2L:352-449:Noel Livermore (A6) 1st vs. A2 @2
10 0–1 −210 1569 1564 −5 Andy Hoang (A8) 2L:267-477:Ben Schoenbrun (A3) 1st vs. A4 @5

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.