Back to round index.
Charlotte Scrabble Club
NASPA Club #668 |
Charlotte :: Myrtle Beach :: Gatlinburg The Park :: Carolina Cup :: Alpharetta |
Rank | Won-Lost | Spread | Old Rating |
New Rating |
Rating Change |
Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 5–3 | +484 | 903 | 907 | +4 | Nancy Bowen (C2) | 1L:364-378:Jay Jacoby (C5) | C1 |
2 | 5–3 | +179 | 881 | 888 | +7 | Ben Mayes (C3) | 2W:388-364:Kathi Cann (C1) | C4 |
3 | 5–3 | +135 | 0 | 973 | Mia Kang (C8) | 2L:287-378:Catherine Fleming (C10) | C7 | |
4 | 5–3 | +45 | 921 | 923 | +2 | Kathi Cann (C1) | 1L:364-388:Ben Mayes (C3) | C2 |
5 | 5–3 | +26 | 0 | 965 | Catherine Fleming (C10) | 1W:378-287:Mia Kang (C8) | C9 | |
6 | 4–4 | −361 | 600 | 627 | +27 | Adam Hopkins (C6) | 1W:382-280:Emily Brodeur (C9) | C5 |
7 | 3–5 | +129 | 872 | 840 | −32 | Carlotta Lanier (C4) | 2W:347-296:Murali Balasubramanyam (C7) | C3 |
8 | 3–5 | −195 | 0 | 625 | Emily Brodeur (C9) | 2L:280-382:Adam Hopkins (C6) | C10 | |
9 | 3–5 | −217 | 668 | 668 | +0 | Jay Jacoby (C5) | 2W:378-364:Nancy Bowen (C2) | C6 |
10 | 2–6 | −225 | 532 | 519 | −13 | Murali Balasubramanyam (C7) | 1L:296-347:Carlotta Lanier (C4) | C8 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.