Back to round index.
Charlotte Scrabble Club
NASPA Club #668 |
Charlotte :: Myrtle Beach :: Gatlinburg The Park :: Carolina Cup :: Alpharetta |
Round | Combined Score |
Winning Score |
Losing Score |
Winner | Loser |
---|---|---|---|---|---|
1 | 862 | 451 | 411 | Mia Kang (C8) | Emily Brodeur (C9) |
11 | 846 | 424 | 422 | Adam Hopkins (C6) | Catherine Fleming (C10) |
13 | 825 | 432 | 393 | Carlotta Lanier (C4) | Adam Hopkins (C6) |
18 | 824 | 426 | 398 | Catherine Fleming (C10) | Emily Brodeur (C9) |
1 | 820 | 457 | 363 | Kathi Cann (C1) | Catherine Fleming (C10) |
10 | 807 | 409 | 398 | Nancy Bowen (C2) | Ben Mayes (C3) |
11 | 807 | 448 | 359 | Nancy Bowen (C2) | Murali Balasubramanyam (C7) |
10 | 804 | 420 | 384 | Kathi Cann (C1) | Catherine Fleming (C10) |
18 | 804 | 437 | 367 | Murali Balasubramanyam (C7) | Mia Kang (C8) |
14 | 799 | 431 | 368 | Nancy Bowen (C2) | Catherine Fleming (C10) |
5 | 785 | 410 | 375 | Mia Kang (C8) | Carlotta Lanier (C4) |
3 | 782 | 428 | 354 | Nancy Bowen (C2) | Carlotta Lanier (C4) |
1 | 779 | 463 | 316 | Nancy Bowen (C2) | Ben Mayes (C3) |
20 | 779 | 411 | 368 | Nancy Bowen (C2) | Mia Kang (C8) |
4 | 778 | 406 | 372 | Nancy Bowen (C2) | Mia Kang (C8) |
5 | 778 | 420 | 358 | Jay Jacoby (C5) | Murali Balasubramanyam (C7) |
15 | 772 | 452 | 320 | Emily Brodeur (C9) | Murali Balasubramanyam (C7) |
7 | 768 | 428 | 340 | Ben Mayes (C3) | Murali Balasubramanyam (C7) |
13 | 768 | 387 | 381 | Mia Kang (C8) | Nancy Bowen (C2) |
14 | 766 | 435 | 331 | Jay Jacoby (C5) | Murali Balasubramanyam (C7) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.