Back to round index.
Rating Diff. |
Winner Rating |
Loser Rating |
Round | Winning Score |
Losing Score |
Winner | Loser |
---|---|---|---|---|---|---|---|
576 | 896 | 1472 | 1 | 357 | 333 | Veronica Sherbourne (B29) | Connie Creed (B3) |
427 | 896 | 1323 | 22 | 371 | 314 | Veronica Sherbourne (B29) | Guy Ingram (B10) |
374 | 812 | 1186 | 22 | 370 | 359 | Jake Kyler (B30) | Marilyn Pomeroy (B22) |
372 | 1099 | 1471 | 6 | 424 | 400 | Cathy Poole (B26) | Joanne Cohen (B4) |
372 | 896 | 1268 | 2 | 464 | 351 | Veronica Sherbourne (B29) | Linda Oliva (B14) |
310 | 812 | 1122 | 11 | 349 | 328 | Jake Kyler (B30) | Janet Elliott (B25) |
290 | 896 | 1186 | 5 | 420 | 382 | Veronica Sherbourne (B29) | Marilyn Pomeroy (B22) |
287 | 1184 | 1471 | 13 | 397 | 388 | Denise Mahnken (B23) | Joanne Cohen (B4) |
277 | 1195 | 1472 | 4 | 395 | 299 | Robb Griffith (B21) | Connie Creed (B3) |
276 | 1195 | 1471 | 15 | 369 | 317 | Robb Griffith (B21) | Joanne Cohen (B4) |
271 | 812 | 1083 | 10 | 393 | 325 | Jake Kyler (B30) | Trish Harrop (B27) |
270 | 1201 | 1471 | 15 | 439 | 345 | Charlene White (B19) | Heather Steffy (B5) |
266 | 1206 | 1472 | 23 | 480 | 322 | William Snoddy (B17) | Connie Creed (B3) |
266 | 1184 | 1450 | 12 | 380 | 301 | Denise Mahnken (B23) | Tobey Roland (B6) |
265 | 1206 | 1471 | 2 | 397 | 371 | William Snoddy (B17) | Joanne Cohen (B4) |
263 | 1249 | 1512 | 9 | 424 | 354 | Susan Blanchard (B15) | Cynthia Seales (B1) |
235 | 1215 | 1450 | 23 | 375 | 353 | Eileen Johnson (B16) | Tobey Roland (B6) |
233 | 1201 | 1434 | 2 | 415 | 393 | Linda Bianca (B18) | Diana Grosman (B7) |
224 | 1099 | 1323 | 2 | 458 | 437 | Cathy Poole (B26) | Guy Ingram (B10) |
208 | 1269 | 1477 | 13 | 396 | 348 | Katya Lezin (B13) | David Engelhardt (B2) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.