Back to round index.
Division B Round 24 Board 1 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | David Engelhardt (B2) 17–6 +1169 (1st:11, 2nd:12) |
2nd | Heather Steffy (B5) 16–7 +1110 (1st:12, 2nd:11) |
Division B Round 24 Board 2 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Cynthia Seales (B1) 16–7 +951 (1st:12, 2nd:11) |
2nd | Joanne Cohen (B4) 15–8 +702 (1st:12, 2nd:11) |
Division B Round 24 Board 3 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Janet Elliott (B25) 9–14 −209 (1st:11, 2nd:12) |
2nd | William Snoddy (B17) 10–13 +48 (1st:12, 2nd:11) |
Division B Round 24 Board 4 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Diana Grosman (B7) 13–10 +614 (1st:11, 2nd:12) |
2nd | Connie Creed (B3) 13–10 +67 (1st:12, 2nd:11) |
Division B Round 24 Board 5 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Tobey Roland (B6) 14–9 +62 (1st:12, 2nd:11) |
2nd | Eileen Johnson (B16) 15–8 +289 (1st:12, 2nd:11) |
Division B Round 24 Board 6 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Robb Griffith (B21) 13–10 +618 (1st:11, 2nd:12) |
2nd | Tracy Bowman (B9) 13–10 +603 (1st:12, 2nd:11) |
Division B Round 24 Board 7 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Katya Lezin (B13) 13–10 +159 (1st:12, 2nd:11) |
2nd | Susan Blanchard (B15) 13–10 −151 (1st:12, 2nd:11) |
Division B Round 24 Board 8 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Cathy Poole (B26) 12–11 −331 (1st:11, 2nd:12) |
2nd | Will Scott (B8) 12–11 +172 (1st:11, 2nd:12) |
Division B Round 24 Board 9 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Denise Mahnken (B23) 12–11 −101 (1st:11, 2nd:12) |
2nd | Andrew Gardner (B24) 12–11 +242 (1st:11, 2nd:12) |
Division B Round 24 Board 10 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Veronica Sherbourne (B29) 7–16 −1256 (1st:11, 2nd:12) |
2nd | Marilyn Pomeroy (B22) 5–18 −783 (1st:12, 2nd:11) |
Division B Round 24 Board 11 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Linda Oliva (B14) 10–13 +37 (1st:11, 2nd:12) |
2nd | Linda Bianca (B18) 11–12 −697 (1st:12, 2nd:11) |
Division B Round 24 Board 12 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Guy Ingram (B10) 8–15 −822 (1st:11, 2nd:12) |
2nd | Hannah Lieberman (B28) 8–15 −768 (1st:12, 2nd:11) |
Division B Round 24 Board 13 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Charlene White (B19) 12–11 +184 (1st:11, 2nd:12) |
2nd | Jerri Bergeron (B11) 12–11 +325 (1st:11, 2nd:12) |
Division B Round 24 Board 14 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Trish Harrop (B27) 6–17 −988 (1st:11, 2nd:12) |
2nd | Jake Kyler (B30) 3–20 −1722 (1st:12, 2nd:11) |
Division B Round 24 Board 15 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Bruce Shuman (B20) 13–10 +74 (1st:11, 2nd:12) |
2nd | Flora Taylor (B12) 12–11 +402 (1st:12, 2nd:11) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.