Back to round index.
Division B Round 23 Board 1 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Heather Steffy (B5) 16–6 +1320 (1st:11, 2nd:11) |
2nd | David Engelhardt (B2) 16–6 +959 (1st:11, 2nd:11) |
Division B Round 23 Board 2 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Joanne Cohen (B4) 14–8 +621 (1st:11, 2nd:11) |
2nd | Cynthia Seales (B1) 16–6 +1032 (1st:12, 2nd:10) |
Division B Round 23 Board 3 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | William Snoddy (B17) 9–13 −110 (1st:11, 2nd:11) |
2nd | Connie Creed (B3) 13–9 +225 (1st:12, 2nd:10) |
Division B Round 23 Board 4 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Diana Grosman (B7) 12–10 +533 (1st:10, 2nd:12) |
2nd | Veronica Sherbourne (B29) 7–15 −1175 (1st:11, 2nd:11) |
Division B Round 23 Board 5 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Eileen Johnson (B16) 14–8 +267 (1st:11, 2nd:11) |
2nd | Tobey Roland (B6) 14–8 +84 (1st:12, 2nd:10) |
Division B Round 23 Board 6 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Linda Oliva (B14) 9–13 −172 (1st:10, 2nd:12) |
2nd | Will Scott (B8) 12–10 +381 (1st:11, 2nd:11) |
Division B Round 23 Board 7 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Jerri Bergeron (B11) 12–10 +344 (1st:10, 2nd:12) |
2nd | Denise Mahnken (B23) 11–11 −120 (1st:11, 2nd:11) |
Division B Round 23 Board 8 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Andrew Gardner (B24) 12–10 +250 (1st:10, 2nd:12) |
2nd | Cathy Poole (B26) 11–11 −339 (1st:11, 2nd:11) |
Division B Round 23 Board 9 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Linda Bianca (B18) 11–11 −629 (1st:11, 2nd:11) |
2nd | Tracy Bowman (B9) 12–10 +535 (1st:12, 2nd:10) |
Division B Round 23 Board 10 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Marilyn Pomeroy (B22) 5–17 −559 (1st:11, 2nd:11) |
2nd | Robb Griffith (B21) 12–10 +394 (1st:11, 2nd:11) |
Division B Round 23 Board 11 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Katya Lezin (B13) 12–10 +16 (1st:11, 2nd:11) |
2nd | Trish Harrop (B27) 6–16 −845 (1st:11, 2nd:11) |
Division B Round 23 Board 12 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Guy Ingram (B10) 8–14 −743 (1st:10, 2nd:12) |
2nd | Bruce Shuman (B20) 12–10 −5 (1st:11, 2nd:11) |
Division B Round 23 Board 13 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Hannah Lieberman (B28) 8–14 −674 (1st:11, 2nd:11) |
2nd | Charlene White (B19) 11–11 +90 (1st:11, 2nd:11) |
Division B Round 23 Board 14 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Susan Blanchard (B15) 12–10 −256 (1st:11, 2nd:11) |
2nd | Jake Kyler (B30) 3–19 −1617 (1st:12, 2nd:10) |
Division B Round 23 Board 15 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Flora Taylor (B12) 11–11 +371 (1st:11, 2nd:11) |
2nd | Janet Elliott (B25) 9–13 −178 (1st:11, 2nd:11) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.