Back to round index.
Division B Round 22 Board 1 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Tobey Roland (B6) 14–6 +354 (1st:11, 2nd:10) |
2nd | Heather Steffy (B5) 15–5 +1238 (1st:11, 2nd:10) |
Division B Round 22 Board 2 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Denise Mahnken (B23) 11–9 +60 (1st:10, 2nd:11) |
2nd | Diana Grosman (B7) 11–9 +383 (1st:10, 2nd:11) |
Division B Round 22 Board 3 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Cynthia Seales (B1) 15–5 +1027 (1st:11, 2nd:10) |
2nd | David Engelhardt (B2) 14–6 +903 (1st:11, 2nd:10) |
Division B Round 22 Board 4 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Connie Creed (B3) 12–8 +187 (1st:11, 2nd:10) |
2nd | Joanne Cohen (B4) 12–8 +471 (1st:11, 2nd:10) |
Division B Round 22 Board 5 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Eileen Johnson (B16) 12–8 +130 (1st:10, 2nd:11) |
2nd | Susan Blanchard (B15) 12–8 −39 (1st:11, 2nd:10) |
Division B Round 22 Board 6 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Janet Elliott (B25) 8–12 −301 (1st:10, 2nd:11) |
2nd | Linda Oliva (B14) 8–12 −134 (1st:10, 2nd:11) |
Division B Round 22 Board 7 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Bruce Shuman (B20) 11–9 +59 (1st:10, 2nd:11) |
2nd | Jerri Bergeron (B11) 11–9 +326 (1st:10, 2nd:11) |
Division B Round 22 Board 8 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Will Scott (B8) 11–9 +352 (1st:10, 2nd:11) |
2nd | Andrew Gardner (B24) 11–9 +329 (1st:10, 2nd:11) |
Division B Round 22 Board 9 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Tracy Bowman (B9) 10–10 +415 (1st:11, 2nd:10) |
2nd | Cathy Poole (B26) 10–10 −463 (1st:11, 2nd:10) |
Division B Round 22 Board 10 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Charlene White (B19) 10–10 +139 (1st:10, 2nd:11) |
2nd | Robb Griffith (B21) 10–10 +264 (1st:11, 2nd:10) |
Division B Round 22 Board 11 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | William Snoddy (B17) 9–11 +3 (1st:10, 2nd:11) |
2nd | Katya Lezin (B13) 10–10 −77 (1st:11, 2nd:10) |
Division B Round 22 Board 12 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Veronica Sherbourne (B29) 6–14 −1178 (1st:10, 2nd:11) |
2nd | Guy Ingram (B10) 8–12 −682 (1st:10, 2nd:11) |
Division B Round 22 Board 13 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Trish Harrop (B27) 6–14 −693 (1st:10, 2nd:11) |
2nd | Hannah Lieberman (B28) 6–14 −959 (1st:11, 2nd:10) |
Division B Round 22 Board 14 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Jake Kyler (B30) 2–18 −1457 (1st:11, 2nd:10) |
2nd | Marilyn Pomeroy (B22) 5–15 −541 (1st:11, 2nd:10) |
Division B Round 22 Board 15 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Linda Bianca (B18) 10–10 −561 (1st:10, 2nd:11) |
2nd | Flora Taylor (B12) 10–10 +445 (1st:11, 2nd:10) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.