Back to round index.
Division B Round 21 Board 1 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Heather Steffy (B5) 14–5 +1034 (1st:10, 2nd:10) |
2nd | Connie Creed (B3) 11–8 +173 (1st:11, 2nd:9) |
Division B Round 21 Board 2 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | David Engelhardt (B2) 14–5 +988 (1st:10, 2nd:10) |
2nd | Diana Grosman (B7) 11–8 +587 (1st:10, 2nd:10) |
Division B Round 21 Board 3 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Cynthia Seales (B1) 14–5 +819 (1st:10, 2nd:10) |
2nd | Will Scott (B8) 11–8 +443 (1st:10, 2nd:10) |
Division B Round 21 Board 4 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Joanne Cohen (B4) 12–7 +679 (1st:10, 2nd:10) |
2nd | Tobey Roland (B6) 13–6 +269 (1st:11, 2nd:9) |
Division B Round 21 Board 5 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Eileen Johnson (B16) 11–8 +39 (1st:9, 2nd:11) |
2nd | Denise Mahnken (B23) 11–8 +74 (1st:10, 2nd:10) |
Division B Round 21 Board 6 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Linda Oliva (B14) 8–11 −33 (1st:9, 2nd:11) |
2nd | Tracy Bowman (B9) 10–9 +465 (1st:11, 2nd:9) |
Division B Round 21 Board 7 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Susan Blanchard (B15) 11–8 −89 (1st:10, 2nd:10) |
2nd | Jerri Bergeron (B11) 10–9 +262 (1st:10, 2nd:10) |
Division B Round 21 Board 8 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Guy Ingram (B10) 8–11 −613 (1st:9, 2nd:11) |
2nd | Andrew Gardner (B24) 10–9 +315 (1st:10, 2nd:10) |
Division B Round 21 Board 9 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Janet Elliott (B25) 7–12 −347 (1st:9, 2nd:11) |
2nd | Linda Bianca (B18) 10–9 −410 (1st:10, 2nd:10) |
Division B Round 21 Board 10 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Robb Griffith (B21) 10–9 +328 (1st:10, 2nd:10) |
2nd | William Snoddy (B17) 8–11 −66 (1st:10, 2nd:10) |
Division B Round 21 Board 11 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Marilyn Pomeroy (B22) 5–14 −505 (1st:10, 2nd:10) |
2nd | Charlene White (B19) 10–9 +162 (1st:10, 2nd:10) |
Division B Round 21 Board 12 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Katya Lezin (B13) 10–9 −63 (1st:10, 2nd:10) |
2nd | Veronica Sherbourne (B29) 6–13 −1132 (1st:10, 2nd:10) |
Division B Round 21 Board 13 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Hannah Lieberman (B28) 5–14 −963 (1st:10, 2nd:10) |
2nd | Bruce Shuman (B20) 10–9 −92 (1st:10, 2nd:10) |
Division B Round 21 Board 14 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Cathy Poole (B26) 9–10 −564 (1st:10, 2nd:10) |
2nd | Jake Kyler (B30) 2–17 −1453 (1st:11, 2nd:9) |
Division B Round 21 Board 15 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Flora Taylor (B12) 9–10 +422 (1st:10, 2nd:10) |
2nd | Trish Harrop (B27) 5–14 −729 (1st:10, 2nd:10) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.