Back to round index.
Division B Round 19 Board 1 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Heather Steffy (B5) 13–4 +1132 (1st:9, 2nd:9) |
2nd | David Engelhardt (B2) 14–3 +1032 (1st:9, 2nd:9) |
Division B Round 19 Board 2 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Tobey Roland (B6) 12–5 +163 (1st:10, 2nd:8) |
2nd | Cynthia Seales (B1) 12–5 +783 (1st:10, 2nd:8) |
Division B Round 19 Board 3 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Diana Grosman (B7) 10–7 +524 (1st:8, 2nd:10) |
2nd | Bruce Shuman (B20) 10–7 +239 (1st:9, 2nd:9) |
Division B Round 19 Board 4 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Joanne Cohen (B4) 10–7 +515 (1st:8, 2nd:10) |
2nd | Will Scott (B8) 10–7 +339 (1st:9, 2nd:9) |
Division B Round 19 Board 5 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Hannah Lieberman (B28) 5–12 −806 (1st:9, 2nd:9) |
2nd | Eileen Johnson (B16) 9–8 −75 (1st:9, 2nd:9) |
Division B Round 19 Board 6 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Denise Mahnken (B23) 9–8 −176 (1st:9, 2nd:9) |
2nd | Marilyn Pomeroy (B22) 5–12 −376 (1st:10, 2nd:8) |
Division B Round 19 Board 7 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Jake Kyler (B30) 2–15 −1177 (1st:9, 2nd:9) |
2nd | Andrew Gardner (B24) 8–9 +122 (1st:9, 2nd:9) |
Division B Round 19 Board 8 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Charlene White (B19) 8–9 −69 (1st:9, 2nd:9) |
2nd | Janet Elliott (B25) 7–10 −54 (1st:9, 2nd:9) |
Division B Round 19 Board 9 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Robb Griffith (B21) 8–9 −37 (1st:9, 2nd:9) |
2nd | Veronica Sherbourne (B29) 5–12 −942 (1st:9, 2nd:9) |
Division B Round 19 Board 10 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Connie Creed (B3) 9–8 +25 (1st:9, 2nd:9) |
2nd | Tracy Bowman (B9) 9–8 +440 (1st:10, 2nd:8) |
Division B Round 19 Board 11 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Linda Oliva (B14) 8–9 +37 (1st:8, 2nd:10) |
2nd | Guy Ingram (B10) 7–10 −556 (1st:9, 2nd:9) |
Division B Round 19 Board 12 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Jerri Bergeron (B11) 8–9 +90 (1st:8, 2nd:10) |
2nd | Cathy Poole (B26) 9–8 −385 (1st:9, 2nd:9) |
Division B Round 19 Board 13 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Susan Blanchard (B15) 9–8 −115 (1st:9, 2nd:9) |
2nd | William Snoddy (B17) 8–9 −63 (1st:9, 2nd:9) |
Division B Round 19 Board 14 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Linda Bianca (B18) 8–9 −637 (1st:9, 2nd:9) |
2nd | Trish Harrop (B27) 5–12 −521 (1st:9, 2nd:9) |
Division B Round 19 Board 15 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Katya Lezin (B13) 9–8 +50 (1st:9, 2nd:9) |
2nd | Flora Taylor (B12) 9–8 +498 (1st:9, 2nd:9) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.