Back to round index.
Division B Round 18 Board 1 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Cynthia Seales (B1) 11–5 +753 (1st:9, 2nd:8) |
2nd | David Engelhardt (B2) 13–3 +913 (1st:9, 2nd:8) |
Division B Round 18 Board 2 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Tobey Roland (B6) 11–5 +61 (1st:9, 2nd:8) |
2nd | Heather Steffy (B5) 12–4 +1002 (1st:9, 2nd:8) |
Division B Round 18 Board 3 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Will Scott (B8) 10–6 +384 (1st:8, 2nd:9) |
2nd | Diana Grosman (B7) 10–6 +554 (1st:8, 2nd:9) |
Division B Round 18 Board 4 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Bruce Shuman (B20) 9–7 +202 (1st:8, 2nd:9) |
2nd | Joanne Cohen (B4) 9–7 +491 (1st:8, 2nd:9) |
Division B Round 18 Board 5 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Andrew Gardner (B24) 8–8 +224 (1st:8, 2nd:9) |
2nd | Janet Elliott (B25) 6–10 −90 (1st:9, 2nd:8) |
Division B Round 18 Board 6 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Trish Harrop (B27) 5–11 −462 (1st:8, 2nd:9) |
2nd | Robb Griffith (B21) 8–8 +0 (1st:9, 2nd:8) |
Division B Round 18 Board 7 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Denise Mahnken (B23) 9–7 −46 (1st:8, 2nd:9) |
2nd | Katya Lezin (B13) 9–7 +74 (1st:9, 2nd:8) |
Division B Round 18 Board 8 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | William Snoddy (B17) 7–9 −145 (1st:8, 2nd:9) |
2nd | Charlene White (B19) 8–8 +50 (1st:9, 2nd:8) |
Division B Round 18 Board 9 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Jake Kyler (B30) 2–14 −1160 (1st:8, 2nd:9) |
2nd | Linda Bianca (B18) 8–8 −514 (1st:9, 2nd:8) |
Division B Round 18 Board 10 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Cathy Poole (B26) 8–8 −444 (1st:8, 2nd:9) |
2nd | Connie Creed (B3) 8–8 −20 (1st:9, 2nd:8) |
Division B Round 18 Board 11 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Eileen Johnson (B16) 8–8 −198 (1st:8, 2nd:9) |
2nd | Linda Oliva (B14) 7–9 −5 (1st:8, 2nd:9) |
Division B Round 18 Board 12 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Guy Ingram (B10) 7–9 −484 (1st:8, 2nd:9) |
2nd | Jerri Bergeron (B11) 8–8 +126 (1st:8, 2nd:9) |
Division B Round 18 Board 13 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Marilyn Pomeroy (B22) 5–11 −334 (1st:9, 2nd:8) |
2nd | Susan Blanchard (B15) 8–8 −157 (1st:9, 2nd:8) |
Division B Round 18 Board 14 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Hannah Lieberman (B28) 5–11 −764 (1st:8, 2nd:9) |
2nd | Veronica Sherbourne (B29) 5–11 −860 (1st:9, 2nd:8) |
Division B Round 18 Board 15 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Tracy Bowman (B9) 8–8 +423 (1st:9, 2nd:8) |
2nd | Flora Taylor (B12) 8–8 +426 (1st:9, 2nd:8) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.