Back to round index.
Division B Round 16 Board 1 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | David Engelhardt (B2) 12–3 +838 (1st:7, 2nd:8) |
2nd | Denise Mahnken (B23) 9–6 +29 (1st:8, 2nd:7) |
Division B Round 16 Board 2 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Andrew Gardner (B24) 8–7 +261 (1st:6, 2nd:9) |
2nd | Heather Steffy (B5) 11–4 +965 (1st:8, 2nd:7) |
Division B Round 16 Board 3 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Cynthia Seales (B1) 10–5 +581 (1st:7, 2nd:8) |
2nd | Katya Lezin (B13) 9–6 +246 (1st:8, 2nd:7) |
Division B Round 16 Board 4 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Bruce Shuman (B20) 8–7 +180 (1st:7, 2nd:8) |
2nd | Will Scott (B8) 10–5 +406 (1st:8, 2nd:7) |
Division B Round 16 Board 5 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Tobey Roland (B6) 10–5 +42 (1st:8, 2nd:7) |
2nd | Charlene White (B19) 8–7 +69 (1st:9, 2nd:6) |
Division B Round 16 Board 6 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Diana Grosman (B7) 9–6 +371 (1st:7, 2nd:8) |
2nd | Robb Griffith (B21) 8–7 +183 (1st:8, 2nd:7) |
Division B Round 16 Board 7 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Joanne Cohen (B4) 8–7 +380 (1st:7, 2nd:8) |
2nd | Connie Creed (B3) 8–7 +91 (1st:8, 2nd:7) |
Division B Round 16 Board 8 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Janet Elliott (B25) 5–10 −175 (1st:7, 2nd:8) |
2nd | Cathy Poole (B26) 8–7 −359 (1st:7, 2nd:8) |
Division B Round 16 Board 9 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | William Snoddy (B17) 6–9 −239 (1st:7, 2nd:8) |
2nd | Linda Bianca (B18) 8–7 −420 (1st:8, 2nd:7) |
Division B Round 16 Board 10 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Hannah Lieberman (B28) 5–10 −580 (1st:7, 2nd:8) |
2nd | Tracy Bowman (B9) 7–8 +239 (1st:8, 2nd:7) |
Division B Round 16 Board 11 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Linda Oliva (B14) 7–8 +70 (1st:7, 2nd:8) |
2nd | Trish Harrop (B27) 4–11 −537 (1st:8, 2nd:7) |
Division B Round 16 Board 12 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Jerri Bergeron (B11) 7–8 −31 (1st:7, 2nd:8) |
2nd | Jake Kyler (B30) 2–13 −1003 (1st:8, 2nd:7) |
Division B Round 16 Board 13 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Guy Ingram (B10) 7–8 −452 (1st:7, 2nd:8) |
2nd | Susan Blanchard (B15) 7–8 −189 (1st:8, 2nd:7) |
Division B Round 16 Board 14 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Eileen Johnson (B16) 7–8 −200 (1st:7, 2nd:8) |
2nd | Veronica Sherbourne (B29) 5–10 −858 (1st:8, 2nd:7) |
Division B Round 16 Board 15 | Score | Initials | Score | Initials | Spread | |||||
---|---|---|---|---|---|---|---|---|---|---|
1st | Flora Taylor (B12) 7–8 +320 (1st:7, 2nd:8) |
2nd | Marilyn Pomeroy (B22) 5–10 −228 (1st:8, 2nd:7) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.